COBA LT2 NACHRANG 11/21
Bond, ISIN DE000CB83CF0, WKN CB83CF
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 111.300 | 108.050 | 106.850 | 102.850 | 81.250 | 103.280 | 98.980 |
| High | 112.010 | 112.010 | 112.010 | 112.010 | 112.010 | 112.010 | 112.010 |
| Low | 111.300 | 108.200 | 104.450 | 102.150 | 81.450 | 61.770 | 61.770 |
| Close | - | 108.050 | 106.850 | 102.850 | 81.250 | 103.280 | 99.380 |
| Change | 1.41% | 3.66% | 4.83% | 8.91% | 37.86% | 8.45% | 12.71% |
| Turnover Nominal | - | 1.00 m. | 1.60 m. | 4.50 m. | 8.80 m. | 18.60 m. | 21.10 m. |
| Turnover | 112,010 | 1.10 m. | 1.75 m. | 4.86 m. | 8.98 m. | 17.09 m. | 19.60 m. |
| Ø Daily Turnover | 112,010 | 57,954 | 29,099.00 | 40,202.00 | 35,639.00 | 33,777.00 | 35,442.00 |
