Key Figures
Frankfurt Realtime
| Bid / Ask | 104.550 : 105.800 |
| Volume nominal | 100,000 : 24,000 |
| Spread abs/rel. | 1.250 / 1.20% |
| Change from Prev. Day | 0.575 / 0.55% |
| Time | 24/05/2013 11:56:05 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 104.800 % |
| Date, Time |
24/05/2013
11:56 |
| Change from Prev. Day | 0.200 / 0.19% |
| Turnover real | 6,330.00 |
| Turnover nominal | 6,000 |
| Price Fixings | 4 |
| Bid/Ask | 104.550 : 105.800 |
| Bid/Ask Volume in € | 100,000 : 24,000 |
| Bid/Ask Time |
24/05/2013
11:56:05 |
| High | 105.700 |
| Low | 104.550 |
| 52-week-High | 108.000 |
| 52-week-Low | 91.500 |
| Close | 104.600 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
Master Data
|


