Singulus Anleihe
Bond, ISIN DE000A1MASJ4, WKN A1MASJ, SNGA
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 82.500 | 80.950 | 59.050 | 94.550 | 100.000 | 100.000 |
| High | - | 89.000 | 89.000 | 89.000 | 95.000 | 100.850 | 100.850 |
| Low | - | 82.250 | 75.000 | 60.500 | 57.000 | 57.000 | 57.000 |
| Close | - | 83.000 | 81.250 | 62.000 | 94.390 | 100.000 | 100.000 |
| Change | - | 4.52% | 6.77% | 39.92% | -8.09% | -13.25% | -13.25% |
| Turnover Nominal | - | 3.76 m. | 8.70 m. | 19.78 m. | 38.84 m. | 72.31 m. | 72.31 m. |
| Turnover | - | 3.25 m. | 7.17 m. | 15.65 m. | 30.07 m. | 63.17 m. | 63.17 m. |
| Ø Daily Turnover | - | 154,534 | 117,525 | 129,367 | 118,859 | 208,480 | 208,480 |
