Brent Crude Rohöl
Commodities, ISIN XC0009677409
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 99.86 | 113.70 | 110.73 | 109.00 | 111.70 | 71.10 |
| High | - | 105.92 | 115.81 | 119.14 | 119.14 | 128.04 | 128.04 |
| Low | - | 98.80 | 97.00 | 97.00 | 88.50 | 88.50 | 68.20 |
| Close | - | 100.50 | 114.30 | 110.41 | 108.10 | 112.10 | 71.80 |
| Change | - | 1.99% | -10.32% | -7.16% | -5.18% | -8.56% | 42.76% |
| Traded Volume | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ø Daily Turnover | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
