Aluminium
Commodities, ISIN XC0009677839
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 1,891.00 | 1,918.00 | 2,088.00 | 1,952.00 | 2,041.00 | 2,500.00 | 2,000.00 |
| High | 1,891.00 | 1,967.00 | 2,068.00 | 2,205.00 | 2,281.00 | 2,701.00 | 2,816.00 |
| Low | 1,865.00 | 1,831.00 | 1,831.00 | 1,831.00 | 1,831.00 | 1,831.00 | 1,831.00 |
| Close | - | 1,912.00 | 2,061.00 | 1,987.00 | 2,020.00 | 2,493.00 | 2,058.00 |
| Change | -1.27% | -2.35% | -9.41% | -6.04% | -7.57% | -25.11% | -9.28% |
| Traded Volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ø Daily Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
