This section contains not only general information but also information dealing with the company's follow-up obligations as part of the membership in a certain transparency standard at Börse Frankfurt, FWB, the Frankfurt Stock Exchange. This mandatory information is marked with an asterisk. Learn more about what information is required depending on transparency standard and asset class on xetra.com.
- Address
- About the Company
- Corporate Information
- Last Company Report Submitted
- Corporate Calendar
- Shareholder Structure
- Dividend
- IPO Company Data
Address
| Address |
adidas AG Adi-Dassler-Strasse 1 91074 Herzogenaurach Deutschland |
| Phone | +49 (0)9132 84 - 0 |
| Fax | +49 (0)9132 84 - 2241 |
| URL | http://www.adidas-Group.com |
| investor.relations@adidas-Group.com |
About the Company
Corporate Information
| Established | 1949 |
| Transparency Standard | Prime Standard |
| Market Segment | Regulated Market |
| End of Business Year | 31/12/ |
| Accounting Standard | IFRS |
| Total Capital Stock | € 209,216,186.00 |
| Admission Date | 17/11/1995 |
| Executive Board | Herbert Hainer (Chairman), Glenn Bennett (Global Operations), Robin J. Stalker (CFO), Erich Stamminger (Global Brands) |
| Supervisory Board | Igor Landau (Chairman), Sabine Bauer (Deputy Chairwoman), Willi Schwerdtle (Deputy Chairman), Dieter Hauenstein, Dr. Wolfgang Jäger, Dr. Stefan Jentzsch, Herbert Kauffmann, Roland Nosko, Alexander Popov, Hans Ruprecht, Heidi Thaler-Veh, Christian Tourres |
| Period | Title | Download | Comment | Comment |
|---|---|---|---|---|
| 01/01/2013 till 31/03/2013 | Three-month statement |
Please note: The report titles may differ from the denominations in the rules and regulations for Frankfurt Wertpapierbörse (FWB®, the Frankfurt Stock Exchange).
| Date | Title |
|---|---|
| 08/08/2013 |
Dividend
| Last Payment Date | Dividend Cycle | Amount | ISIN |
|---|---|---|---|
| 09/05/2013 | Annually | € 1.35 | DE000A1EWWW0 |
| 11/05/2012 | Annually | € 1.00 | DE000A1EWWW0 |
| 13/05/2011 | Annually | € 0.80 | DE000A1EWWW0 |
| 07/05/2010 | Annually | € 0.35 | DE0005003404 |
| 08/05/2009 | Annually | € 0.50 | DE0005003404 |
| 09/05/2008 | Annually | € 0.50 | DE0005003404 |
| 11/05/2007 | Annually | € 0.42 | DE0005003404 |
| 12/05/2006 | Annually | € 0.325 | DE0005003404 |
| 05/05/2005 | Annually | € 0.325 | DE0005003404 |
| 14/05/2004 | Annually | € 0.25 | DE0005003404 |
IPO Company Data
* Please note: Companies may address supplementary questions regarding the submission of mandatory data marked with an * by sending an e-mail to: stammdaten@deutsche-boerse.com, phone: +49-(0) 69-2 11-1 31 87.

