Alpha Bank SA
Equity, ISIN GRS015013006, WKN 876116, ACB
Frankfurt Realtime
| Bid / Ask | 0.410 : 0.423 |
| Volume | 32,900 : 29,300 |
| Spread abs/rel. | 0.013 / 3.17% |
| Change from Prev. Day | -0.002 / -0.36% |
| Time | 20/06/2013 13:54:28 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 0.418 € |
| Date, Time |
20/06/2013
13:32 |
| Change from Prev. Day | - / 0.00% |
| Turnover in € | 17,420.90 |
| Traded Units | 41,755 |
| Price Fixings | 10 |
| Bid/Ask | 0.410 : 0.423 |
| Bid/Ask Volume in Units | 32,900 : 29,300 |
| Bid/Ask Time |
20/06/2013
13:54:28 |
| High | 0.427 |
| Low | 0.410 |
| 52-week-High | 2.436 |
| 52-week-Low | 0.385 |
| Close | 0.418 |
| Trading Hours | 08:00 - 20:00 |
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
