Cisco Systems Inc.
Equity, ISIN US17275R1023, WKN 878841, CIS
Frankfurt Realtime
| Bid / Ask | 18.515 : 18.600 |
| Volume | 5,000 : 5,000 |
| Spread abs/rel. | 0.085 / 0.46% |
| Change from Prev. Day | -0.043 / -0.23% |
| Time | 19/06/2013 17:36:50 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 18.570 € | 18.522 € |
| Date, Time |
19/06/2013
16:53 |
19/06/2013
17:36 |
| Change from Prev. Day | 0.070 / 0.38% | -0.079 / -0.42% |
| Turnover in € | 212,431 | 160,267 |
| Traded Units | 11,465 | 8,637 |
| Price Fixings | 28 | 22 |
| Bid/Ask | 18.535 : 18.575 | 18.515 : 18.600 |
| Bid/Ask Volume in Units | 24 : 1,615 | 5,000 : 5,000 |
| Bid/Ask Time |
19/06/2013
17:22:54 |
19/06/2013
17:36:50 |
| High | 18.600 | 18.624 |
| Low | 18.470 | 18.471 |
| 52-week-High | 18.945 | 18.946 |
| 52-week-Low | 12.350 | 12.319 |
| Close | 18.500 | 18.601 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
