Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 11.800 | 14.740 | 13.050 | 14.300 | 38.570 | 60.15 |
| High | - | 11.830 | 15.340 | 17.330 | 17.330 | 40.300 | 73.74 |
| Low | - | 7.325 | 7.325 | 7.325 | 7.325 | 7.325 | 7.325 |
| Close | - | 11.560 | 14.910 | 12.420 | 13.990 | 38.580 | 60.20 |
| Change | - | -32.40% | -47.59% | -37.09% | -44.15% | -79.75% | -87.02% |
| Traded Volume | - | 226.31 m. | 455.54 m. | 733.62 m. | 1.45 bn. | 3.26 bn. | 3.55 bn. |
| Turnover | - | 2.12 bn. | 5.07 bn. | 9.29 bn. | 19.14 bn. | 55.15 bn. | 71.44 bn. |
| Ø Daily Turnover | - | 100.99 m. | 83.06 m. | 76.82 m. | 75.67 m. | 107.93 m. | 93.02 m. |

