Please wait...
Börse Frankfurt

Commerzbank AG

Equity, ISIN DE000CBK1001, WKN CBK100, CBK

Prime Standard

You can limit the displayed time frame by entering the desired boundaries below.

Tick Data

Time Price Trading Phase Trade Type Traded Units
17:57:01 8.350 A 1,500
17:56:20 8.350 A 1,000
17:50:54 8.330 A 200
17:50:39 8.331 A 30
17:49:55 8.370 A 200
17:47:14 8.330 A 190
17:45:58 8.330 A 50
17:45:20 8.335 A 237
17:43:19 8.364 A 100
17:41:51 8.364 A 600
17:38:43 8.335 A 100
17:28:37 8.353 A 114
17:27:44 8.352 A 47
17:22:02 8.355 A 1,000
17:19:14 8.360 A 4,000
17:16:31 8.357 A 600
17:14:54 8.359 A 300
17:14:32 8.359 A 200
17:12:56 8.357 A 572
17:12:51 8.362 A 500
17:11:13 8.358 A 300
17:09:15 8.363 A 500
17:07:10 8.332 A 820
17:06:49 8.332 A 357
16:59:04 8.320 A 600
16:56:00 8.322 A 2,000
16:55:28 8.332 A 10
16:51:34 8.350 A 500
16:45:03 8.342 A 150
16:44:48 8.346 A 20
16:39:23 8.316 A 118
16:38:16 8.326 A 140
16:37:54 8.335 A 400
16:36:50 8.344 A 100
16:36:05 8.344 A 1,800
16:36:00 8.342 A 3,900
16:35:47 8.339 A 7,300
16:35:25 8.344 A 4,000
16:31:01 8.348 A 300
16:29:43 8.351 A 500
16:25:44 8.331 A 535
16:25:27 8.332 A 1,234
16:22:53 8.350 A 3,900
16:21:41 8.348 A 300
16:21:01 8.352 A 617
16:20:36 8.349 A 257
16:19:21 8.393 A 200
16:19:15 8.389 A 500
16:16:34 8.414 A 1,500
16:15:31 8.409 A 819
Results 1 - 50 of 204
Advertisement