Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 34.815 | 36.355 | 33.470 | 33.365 | 28.160 | 39.480 | 50.23 |
| High | 34.995 | 37.865 | 37.865 | 38.730 | 38.730 | 42.075 | 56.56 |
| Low | 34.335 | 33.340 | 29.410 | 29.410 | 22.110 | 20.785 | 20.785 |
| Close | - | 37.510 | 32.005 | 33.700 | 28.615 | 40.325 | 50.43 |
| Change | -1.35% | -8.41% | 7.34% | 1.94% | 20.06% | -14.80% | -31.88% |
| Traded Volume | 2.61 m. | 124.54 m. | 441.09 m. | 812.10 m. | 1.72 bn. | 4.15 bn. | 5.99 bn. |
| Turnover | 90.29 m. | 4.45 bn. | 14.96 bn. | 28.20 bn. | 55.63 bn. | 130.03 bn. | 209.93 bn. |
| Ø Daily Turnover | 90.29 m. | 202.34 m. | 237.51 m. | 231.15 m. | 219.89 m. | 254.97 m. | 274.06 m. |

