Please wait...
Börse Frankfurt

E.ON SE

Equity, ISIN DE000ENAG999, WKN ENAG99, EOAN

Prime Standard

Technical Key Figures

Alpha 30 Days -0.0030
Alpha 250 Days -0.0012
Beta 30 Days 1.06
Beta 250 Days 0.91
Correlation 30 Day 0.64
Correlation 250 Days 0.56
Related Index CDAX
Reference Date 24/05/2013

Fundamental Key Figures

Dividend in € (2012) / Special Dividend in € (-) 1.100 / -
Dividend Yield in % 8.34
Expected Dividend 0.50
Price Earnings Ratio 11.38
Earnings per Share (gross) in € 1.660
Earnings per Share (net) in € 1.160
Number of Shares 2.00 bn.
Market Capitalization in m. € 26,405.20

Historical Figures

Year   12 / 2012 12 / 2011 12 / 2010 12 / 2009 12 / 2008 12 / 2007
Sales Mio. € 133,997.00 115,046.00 94,812.00 83,718.00 88,885.00 70,761.00
Amortization Mio. € 5,078.00 7,081.00 6,457.00 3,981.00 6,890.00 3,194.00
Financial Results Mio. € -1,395.00 -2,154.00 -2,184.00 -2,473.00 -2,351.00 -772.00
Interest Expenses Mio. € 2,603.00 2,810.00 - - - -
Interest Income Mio. € 1,191.00 716.00 - - - -
Operating Income Mio. € 4,709.00 -757.00 11,247.00 14,266.00 4,946.00 10,455.00
Income before Tax Mio. € 3,314.00 -2,911.00 9,063.00 11,793.00 2,595.00 9,683.00
Taxes on Income Mio. € 710.00 -1,036.00 1,946.00 2,976.00 863.00 2,289.00
Income after Tax Mio. € 2,604.00 -1,875.00 7,117.00 8,817.00 1,732.00 7,394.00
Minority Interest Mio. € -424.00 -358.00 -428.00 -249.00 -338.00 -520.00
Net Income Mio. € 2,217.00 -2,219.00 5,853.00 8,396.00 1,266.00 7,204.00
Extra Dividend 1.10 / - 1.00 / - 1.50 / - 1.50 / - 1.50 / - 1.37 / -
Dividend Payment Mio. € 2,097.00 1,905.00 2,858.00 2,858.00 2,857.00 2,560.00
Par Value 1.00 1.00 1.00 1.00 1.00 1.00
Total Capital Assets Mio. € 96,563.00 102,221.00 106,657.00 113,068.00 106,436.00 105,804.00
Cash Mio. € 6,546.00 7,020.00 8,273.00 6,116.00 6,348.00 7,075.00
Total Current Assets Mio. € 43,863.00 50,651.00 46,224.00 39,568.00 50,609.00 31,490.00
Deferred Income Mio. € - - - - - -
Economic Equity Mio. € 32,860.00 33,832.00 38,795.00 37,490.00 31,610.00 46,814.00
Total Equity Mio. € 34,957.00 35,737.00 41,653.00 40,348.00 34,467.00 49,374.00
Subscribed Capital Mio. € 2,001.00 2,001.00 2,001.00 2,001.00 2,001.00 1,734.00
Minority Interest Mio. € 3,862.00 3,876.00 3,932.00 3,607.00 3,960.00 5,756.00
Accrued Liabilities Mio. € 32,648.00 30,657.00 28,581.00 26,407.00 27,017.00 24,955.00
Total Liabilities Mio. € 101,607.00 113,259.00 107,296.00 108,681.00 118,618.00 82,164.00
Shortterm Financial Liabilities Mio. € 4,007.00 5,885.00 3,611.00 7,120.00 16,022.00 5,549.00
Longterm Financial Liabilities Mio. € 21,937.00 24,029.00 28,880.00 30,657.00 25,036.00 15,915.00
Total Current Liabilities Mio. € 36,606.00 46,130.00 37,716.00 37,853.00 55,645.00 29,762.00
Total Longterm Liabilities Mio. € 68,863.00 71,005.00 73,512.00 74,435.00 66,933.00 58,158.00
Operating Cashflow Mio. € 8,808.00 6,610.00 11,085.00 9,054.00 6,738.00 8,726.00
Total Liabilities and Equity Mio. € 140,426.00 152,872.00 152,881.00 152,636.00 157,045.00 137,294.00
Employees 72,083 78,889 85,105 85,108 93,538 87,815
Active Deferred Taxes Mio. € 5,441.00 5,152.00 2,481.00 3,076.00 2,457.00 1,155.00
Passive Deferred Taxes Mio. € 6,781.00 6,786.00 7,157.00 7,505.00 6,515.00 7,555.00
Results 1 - 6 of 14
Advertisement