Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 13.290 | 13.415 | 12.650 | 13.960 | 15.195 | 19.610 | 24.650 |
| High | 13.340 | 14.205 | 14.920 | 14.920 | 19.740 | 20.360 | 25.535 |
| Low | 13.070 | 12.761 | 12.500 | 12.420 | 12.420 | 12.420 | 12.420 |
| Close | - | 13.720 | 12.860 | 13.910 | 15.310 | 19.675 | 24.210 |
| Change | -0.68% | -4.26% | 2.14% | -5.57% | -14.21% | -33.24% | -45.75% |
| Traded Volume | 4.30 m. | 245.86 m. | 770.94 m. | 1.46 bn. | 2.62 bn. | 5.44 bn. | 7.85 bn. |
| Turnover | 56.74 m. | 3.30 bn. | 10.39 bn. | 19.69 bn. | 39.09 bn. | 86.60 bn. | 141.09 bn. |
| Ø Daily Turnover | 56.74 m. | 157.00 m. | 170.26 m. | 162.77 m. | 154.51 m. | 169.48 m. | 183.71 m. |

