Please wait...
Börse Frankfurt

E.ON SE

Equity, ISIN DE000ENAG999, WKN ENAG99, EOAN

Prime Standard

Tick Data

Time
 
Price Traded Units
15:00:33 13.135 820
15:00:22 13.140 900
15:00:22 13.140 1,775
15:00:22 13.140 25
15:00:22 13.140 1,204
Date Last Price of the day Daily Traded Units Daily Turnover
23/05/2013 13.225 10.74 m. 141.88 m.
22/05/2013 13.335 9.13 m. 121.45 m.
21/05/2013 13.230 10.91 m. 143.49 m.
20/05/2013 12.960 3.83 m. 49.48 m.
17/05/2013 12.905 14.10 m. 182.05 m.

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open 13.290 13.415 12.650 13.960 15.195 19.610 24.650
High 13.340 14.205 14.920 14.920 19.740 20.360 25.535
Low 13.070 12.761 12.500 12.420 12.420 12.420 12.420
Close - 13.720 12.860 13.910 15.310 19.675 24.210
Change -0.68% -4.26% 2.14% -5.57% -14.21% -33.24% -45.75%
Traded Volume 4.30 m. 245.86 m. 770.94 m. 1.46 bn. 2.62 bn. 5.44 bn. 7.85 bn.
Turnover 56.74 m. 3.30 bn. 10.39 bn. 19.69 bn. 39.09 bn. 86.60 bn. 141.09 bn.
Ø Daily Turnover 56.74 m. 157.00 m. 170.26 m. 162.77 m. 154.51 m. 169.48 m. 183.71 m.
Advertisement