This section contains not only general information but also information dealing with the company's follow-up obligations as part of the membership in a certain transparency standard at Börse Frankfurt, FWB, the Frankfurt Stock Exchange. This mandatory information is marked with an asterisk. Learn more about what information is required depending on transparency standard and asset class on xetra.com.
- Address
- About the Company
- Corporate Information
- Last Company Report Submitted
- Corporate Calendar
- Shareholder Structure
- Dividend
- IPO Company Data
Address
| Address |
European Aeronautic Defence and Space Company EADS N.V. P.O.Box 32008 2303 DA Leiden Netherlands |
| Phone | 00 800 00 02 2002 |
| Fax | +49 (0) 89 607 34 110 |
| URL | http://www.eads.com |
| ir@eads.net |
About the Company
Corporate Information
| Established | 1998 |
| Transparency Standard | Prime Standard |
| Market Segment | Regulated Market |
| End of Business Year | 31/12/ |
| Accounting Standard | IFRS |
| Total Capital Stock | € 831,126,149.00 |
| Admission Date | 10/07/2000 |
| Executive Board |
Executive Committee: Dr. Thomas Enders (CEO), Francois Auques, Thierry Baril, Dr. Lutz Bertling, Dr. Jean J. Botti, Fabrice Brégier, Günter Butschek, Bernhard Gerwert, Marwan Lahoud, John Leahy, Sean O'Keefe, Domingo Urena-Raso, Harald Wilhelm |
| Supervisory Board |
Board of Directors: Arnaud Lagardère (Chairman), Thomas Enders, Dominique D'Hinnin, Hermann-Josef Lamberti, Lakshmi N. Mittal, Sir John Parker, Michel Pébereau, Josep Piqué i Camps, Wilfried Porth, Jean-Claude Trichet, Bodo K. Uebber |
| Period | Title | Download | Comment | Comment |
|---|---|---|---|---|
| 01/01/2013 till 31/03/2013 | Three-month statement |
Please note: The report titles may differ from the denominations in the rules and regulations for Frankfurt Wertpapierbörse (FWB®, the Frankfurt Stock Exchange).
| Date | Title |
|---|---|
| 29/05/2013 |
Dividend
| Last Payment Date | Dividend Cycle | Amount | ISIN |
|---|---|---|---|
| 05/06/2013 | Annually | € 0.60 | NL0000235190 |
| 07/06/2012 | Annually | € 0.45 | NL0000235190 |
| 06/06/2011 | Annually | € 0.22 | NL0000235190 |
| 08/06/2009 | Annually | € 0.20 | NL0000235190 |
| 04/06/2008 | Annually | € 0.12 | NL0000235190 |
| 16/05/2007 | Annually | € 0.12 | NL0000235190 |
| 01/06/2006 | Annually | € 0.65 | NL0000235190 |
| 16/05/2005 | Annually | € 0.50 | NL0000235190 |
| 11/05/2004 | Annually | € 0.40 | NL0000235190 |
| 12/05/2003 | Annually | € 0.30 | NL0000235190 |
IPO Company Data
| Description | New Company (Official/Regulated Market) |
| Transparency Standard on First Quotation | Amtlicher Markt |
| Transaction Type | Listing/Introduction |
| Supersector | Industrials |
| Sector | Industrial |
| Subsector | Heavy Machinery |
| Country | Netherlands |
| Symbol | EAD |
| First Trading Day | 10/07/2000 |
| ISIN | NL0000235190 |
| Class | Registered shares with a par value |
| Issuing Method | Bookbuilding Procedure |
| Bookbuilding Range | € 20.50 - 21.50 |
| Subscription Price | € 19.00 |
| First Price | € 19.00 |
| Leading Underwriter | ABN AMRO Rothschild, Deutsche Bank AG |
| Placement Volume excl. Greenshoe | € 2,751,340,733.00 |
| Placement Volume in Shares excl. Greenshoe | 144,807,407 |
| Greenshoe in Shares | 21,721,006 |
* Please note: Companies may address supplementary questions regarding the submission of mandatory data marked with an * by sending an e-mail to: stammdaten@deutsche-boerse.com, phone: +49-(0) 69-2 11-1 31 87.

