Please wait...
Börse Frankfurt

EADS N.V.

Equity, ISIN NL0000235190, WKN 938914, EAD

Prime Standard

Technical Key Figures

Alpha 30 Days 0.0023
Alpha 250 Days 0.0002
Beta 30 Days 0.99
Beta 250 Days 1.37
Correlation 30 Day 0.47
Correlation 250 Days 0.62
Related Index CLXP
Reference Date 24/05/2013

Fundamental Key Figures

Dividend in € (2012) / Special Dividend in € (-) 0.600 / -
Dividend Yield in % 1.40
Expected Dividend 0.60
Price Earnings Ratio 28.50
Earnings per Share (gross) in € 2.040
Earnings per Share (net) in € 1.500
Number of Shares 831.13 m.
Market Capitalization in m. € 35,529.81

Historical Figures

Year   12 / 2012 12 / 2011 12 / 2010 12 / 2009 12 / 2008 12 / 2007
Sales Mio. € 56,480.00 49,128.00 45,752.00 42,822.00 43,265.00 39,123.00
Amortization Mio. € - - - - - -
Financial Results Mio. € -453.00 -220.00 -371.00 -592.00 -472.00 -737.00
Interest Expenses Mio. € 522.00 364.00 - - - -
Interest Income Mio. € 237.00 377.00 - - - -
Operating Income Mio. € 2,131.00 1,613.00 1,187.00 -380.00 2,772.00 -33.00
Income before Tax Mio. € 1,678.00 1,393.00 816.00 -972.00 2,300.00 -770.00
Taxes on Income Mio. € 449.00 356.00 244.00 -220.00 703.00 -333.00
Income after Tax Mio. € 1,229.00 1,037.00 572.00 -752.00 1,597.00 -437.00
Minority Interest Mio. € -1.00 -4.00 -19.00 -11.00 -25.00 -9.00
Net Income Mio. € 1,228.00 1,033.00 553.00 -763.00 1,572.00 -446.00
Extra Dividend 0.60 / - 0.45 / - 0.22 / - - / - 0.20 / - 0.12 / -
Dividend Payment Mio. € - - - - - -
Par Value 1.00 1.00 1.00 1.00 1.00 1.00
Total Capital Assets Mio. € 46,773.00 45,455.00 41,197.00 37,792.00 35,924.00 37,051.00
Cash Mio. € 8,756.00 5,284.00 5,030.00 7,038.00 6,745.00 7,549.00
Total Current Assets Mio. € 45,329.00 43,021.00 41,990.00 42,512.00 40,229.00 38,405.00
Deferred Income Mio. € - - - - - -
Economic Equity Mio. € 10,409.00 8,850.00 8,841.00 10,535.00 11,022.00 13,090.00
Total Equity Mio. € 10,409.00 8,850.00 8,841.00 10,535.00 11,022.00 13,090.00
Subscribed Capital Mio. € 827.00 820.00 816.00 816.00 815.00 814.00
Minority Interest Mio. € 25.00 20.00 95.00 106.00 104.00 85.00
Accrued Liabilities Mio. € 15,861.00 14,985.00 13,979.00 14,020.00 12,062.00 12,433.00
Total Liabilities Mio. € 81,668.00 79,606.00 74,251.00 69,663.00 65,027.00 62,281.00
Shortterm Financial Liabilities Mio. € 2,988.00 1,476.00 1,408.00 2,429.00 1,458.00 1,724.00
Longterm Financial Liabilities Mio. € 10,964.00 3,628.00 2,870.00 2,867.00 3,046.00 3,090.00
Total Current Liabilities Mio. € 48,648.00 47,506.00 43,770.00 42,376.00 36,725.00 34,068.00
Total Longterm Liabilities Mio. € 33,020.00 32,100.00 30,481.00 27,287.00 28,302.00 28,213.00
Operating Cashflow Mio. € 3,840.00 4,289.00 4,996.00 2,438.00 4,399.00 5,037.00
Total Liabilities and Equity Mio. € 92,102.00 88,476.00 83,187.00 80,304.00 76,153.00 75,456.00
Employees 140,405 133,115 121,691 119,506 118,349 116,493
Active Deferred Taxes Mio. € 4,518.00 4,309.00 4,250.00 2,656.00 2,756.00 2,705.00
Passive Deferred Taxes Mio. € 1,504.00 1,050.00 1,195.00 751.00 953.00 2,188.00
Results 1 - 6 of 14
Advertisement