Please wait...
Börse Frankfurt

GEA Group Aktiengesellschaft

Equity, ISIN DE0006602006, WKN 660200, G1A

Prime Standard

Technical Key Figures

Alpha 30 Days 0.0032
Alpha 250 Days 0.0002
Beta 30 Days 0.79
Beta 250 Days 1.18
Correlation 30 Day 0.51
Correlation 250 Days 0.72
Related Index CDAX
Reference Date 13/06/2013

Fundamental Key Figures

Dividend in € (2012) / Special Dividend in € (-) 0.550 / -
Dividend Yield in % 1.90
Expected Dividend 0.70
Price Earnings Ratio 17.13
Earnings per Share (gross) in € 1.910
Earnings per Share (net) in € 1.690
Number of Shares 192.50 m.
Market Capitalization in m. € 5,572.74

Historical Figures

Year   12 / 2012 12 / 2011 12 / 2010 12 / 2009 12 / 2008 12 / 2007
Sales Mio. € 5,720.10 5,416.50 4,418.00 4,411.20 5,179.00 5,198.60
Amortization Mio. € - - - - - -
Financial Results Mio. € -87.90 -76.00 -62.70 -59.00 -45.40 -51.70
Interest Expenses Mio. € 104.50 89.50 - - - -
Interest Income Mio. € 16.70 13.50 - - - -
Operating Income Mio. € 454.80 474.60 237.50 268.20 504.20 422.20
Income before Tax Mio. € 366.90 398.60 174.80 209.20 458.80 370.50
Taxes on Income Mio. € 88.60 86.60 56.10 77.10 75.20 67.40
Income after Tax Mio. € 316.50 312.60 133.50 161.40 349.00 254.40
Minority Interest Mio. € -2.20 -0.70 -1.70 -1.10 -1.30 -1.10
Net Income Mio. € 314.40 312.00 132.00 160.60 99.60 282.40
Extra Dividend 0.55 / - 0.55 / - 0.40 / - 0.30 / - 0.40 / - 0.20 / -
Dividend Payment Mio. € 105.90 101.10 73.50 55.80 73.50 36.80
Par Value 2.70 2.70 2.70 2.70 2.70 2.70
Total Capital Assets Mio. € 3,480.10 3,467.60 2,750.60 2,706.20 2,444.00 2,365.70
Cash Mio. € 743.50 432.40 563.50 492.00 439.60 279.20
Total Current Assets Mio. € 2,949.40 2,757.60 2,354.40 2,288.20 2,684.30 2,382.30
Deferred Income Mio. € - - - - - -
Economic Equity Mio. € 2,057.80 2,061.50 1,820.00 1,678.70 1,378.60 1,373.40
Total Equity Mio. € 2,163.70 2,162.60 1,893.50 1,734.50 1,452.10 1,410.20
Subscribed Capital Mio. € 520.40 496.90 496.90 496.90 496.90 496.90
Minority Interest Mio. € 2.60 1.00 1.80 0.50 3.30 3.50
Accrued Liabilities Mio. € 1,138.90 1,045.50 1,047.60 1,180.90 1,332.80 1,351.80
Total Liabilities Mio. € 4,263.20 4,061.60 3,209.70 3,259.40 3,672.90 3,334.30
Shortterm Financial Liabilities Mio. € 132.50 94.10 343.50 239.00 305.40 223.40
Longterm Financial Liabilities Mio. € 1,005.40 813.80 164.90 247.10 255.10 20.90
Total Current Liabilities Mio. € 2,259.80 2,392.30 2,300.80 2,259.50 2,630.60 2,477.00
Total Longterm Liabilities Mio. € 2,006.00 1,670.30 910.70 1,000.40 1,045.60 860.80
Operating Cashflow Mio. € 465.10 313.50 298.40 540.60 388.90 181.10
Total Liabilities and Equity Mio. € 6,429.50 6,225.20 5,105.00 4,994.40 5,128.30 4,748.00
Employees 24,498 23,834 20,386 20,693 21,327 19,560
Active Deferred Taxes Mio. € 445.60 398.90 348.80 321.90 314.40 364.90
Passive Deferred Taxes Mio. € 124.00 145.90 80.60 74.40 88.40 87.20
Results 1 - 6 of 14
Advertisement