This section contains not only general information but also information dealing with the company's follow-up obligations as part of the membership in a certain transparency standard at Börse Frankfurt, FWB, the Frankfurt Stock Exchange. This mandatory information is marked with an asterisk. Learn more about what information is required depending on transparency standard and asset class on xetra.com.
- Address
- About the Company
- Corporate Information
- Last Company Report Submitted
- Corporate Calendar
- Shareholder Structure
- Dividend
- IPO Company Data
Address
| Address |
Gerry Weber International AG Neulehenstraße 8 33790 Halle/Westfalen Deutschland |
| Phone | +49 (0)5201 185-0 |
| Fax | +49 (0)5201 5857 |
| URL | http://www.gerryweber-ag.de |
| c.kellert@gerryweber.de |
About the Company
Corporate Information
| Established | 1973 |
| Transparency Standard | Prime Standard |
| Market Segment | Regulated Market |
| End of Business Year | 31/10/ |
| Accounting Standard | IFRS |
| Total Capital Stock | € 45,905,960.00 |
| Admission Date | 19/10/1989 |
| Executive Board | Gerhard Weber (Chairman), Dr. David Frink, Doris Strätker |
| Supervisory Board | Dr. Ernst F. Schröder (Chairman), Udo Hardieck (Vice Chairman), Olaf Dieckmann, Charlotte Weber-Dresselhaus, Klaus Lippert, Dr. Wolf-Albrecht Prautzsch |
| Period | Title | Download | Comment | Comment |
|---|---|---|---|---|
| 01/11/2012 till 31/01/2013 | Three-month statement |
Please note: The report titles may differ from the denominations in the rules and regulations for Frankfurt Wertpapierbörse (FWB®, the Frankfurt Stock Exchange).
| Date | Title |
|---|---|
| 06/06/2013 |
Dividend
| Last Payment Date | Dividend Cycle | Amount | ISIN |
|---|---|---|---|
| 06/06/2012 | Annually | € 0.65 | DE0003304101 |
| 06/06/2011 | Annually | € 0.65 | DE0003304101 |
| 25/05/2011 | Annually | € 1.10 | DE0003304101 |
| 02/06/2010 | Annually | € 0.85 | DE0003304101 |
| 04/06/2009 | Annually | € 0.75 | DE0003304101 |
| 05/06/2008 | Annually | € 0.50 | DE0003304101 |
| 08/06/2007 | Annually | € 0.40 | DE0003304101 |
| 09/06/2006 | Annually | € 0.40 | DE0003304101 |
| 03/06/2005 | Annually | € 0.35 | DE0003304101 |
| 03/06/2004 | Annually | € 0.35 | DE0003304101 |
IPO Company Data
* Please note: Companies may address supplementary questions regarding the submission of mandatory data marked with an * by sending an e-mail to: stammdaten@deutsche-boerse.com, phone: +49-(0) 69-2 11-1 31 87.

