Google Inc.
Equity, ISIN US38259P5089, WKN A0B7FY, GGQ1
Frankfurt Realtime
| Bid / Ask | 673.670 : 677.730 |
| Volume | 60 : 60 |
| Spread abs/rel. | 4.060 / 0.60% |
| Change from Prev. Day | -7.655 / -1.12% |
| Time | 24/05/2013 20:00:01 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 674.80 € | 678.695 € |
| Date, Time |
24/05/2013
17:25 |
24/05/2013
18:34 |
| Change from Prev. Day | -12.600 / -1.83% | -4.660 / -0.68% |
| Turnover in € | 1.10 m. | 600,317 |
| Traded Units | 1,621 | 883 |
| Price Fixings | 83 | 43 |
| Bid/Ask | - : - | 673.670 : 677.730 |
| Bid/Ask Volume in Units | 0 : 0 | 60 : 60 |
| Bid/Ask Time |
24/05/2013
20:31:30 |
24/05/2013
20:00:01 |
| High | 685.90 | 688.000 |
| Low | 673.50 | 673.350 |
| 52-week-High | 719.95 | 718.000 |
| 52-week-Low | 440.05 | 440.500 |
| Close | 687.40 | 683.355 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
