MDAX
Index, ISIN DE0008467416, WKN 846741, MDAX
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 14,192.80 | 13,085.70 | 13,030.80 | 11,308.50 | 10,210.30 | 10,785.70 | 7,759.10 |
| High | 14,245.45 | 14,245.45 | 14,245.45 | 14,245.45 | 14,245.45 | 14,245.45 | 14,245.45 |
| Low | 14,157.89 | 13,038.90 | 12,876.50 | 11,308.50 | 9,629.70 | 7,636.95 | 7,384.27 |
| Close | - | 13,093.20 | 13,119.80 | 11,381.70 | 10,427.40 | 10,778.10 | 7,785.50 |
| Change | -0.23% | 8.21% | 7.99% | 24.48% | 35.87% | 31.45% | 81.98% |
| Traded Volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | 144.51 m. | 8.86 bn. | 24.40 bn. | 44.52 bn. | 89.54 bn. | 205.08 bn. | 319.20 bn. |
| Ø Daily Turnover | 144.51 m. | 421.74 m. | 406.69 m. | 367.90 m. | 353.91 m. | 402.11 m. | 416.71 m. |
