TecDAX
Index, ISIN DE0007203275, WKN 720327, TDXP
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 971.55 | 924.59 | 835.49 | 733.79 | 871.81 | 777.59 |
| High | - | 985.03 | 985.03 | 985.03 | 985.03 | 985.03 | 985.03 |
| Low | - | 935.35 | 893.72 | 826.53 | 718.21 | 617.04 | 617.04 |
| Close | - | 967.46 | 917.25 | 839.29 | 740.03 | 870.55 | 777.14 |
| Change | - | -0.87% | 4.55% | 14.27% | 29.59% | 10.16% | 23.40% |
| Traded Volume | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | - | 2.36 bn. | 6.80 bn. | 11.93 bn. | 19.33 bn. | 44.43 bn. | 80.59 bn. |
| Ø Daily Turnover | - | 107.34 m. | 107.89 m. | 97.77 m. | 76.38 m. | 87.13 m. | 105.21 m. |
