Umlaufrendite DE, Öffentliche Hand
Index, ISIN , WKN
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | - | - | - | - | - | - |
| High | - | 1.12 | 1.29 | 1.40 | 1.40 | 2.82 | 3.26 |
| Low | - | 0.98 | 0.98 | 0.98 | 0.92 | 0.92 | 0.92 |
| Close | - | 1.04 | 1.29 | 1.15 | 1.18 | 2.90 | 2.23 |
| Change | - | 7.69% | -13.18% | -2.61% | -5.08% | -61.38% | -49.78% |
| Traded Volume | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ø Daily Turnover | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
