Intel Corp.
Equity, ISIN US4581401001, WKN 855681, INL
Frankfurt Realtime
| Bid / Ask | 18.265 : 18.330 |
| Volume | 2,500 : 2,200 |
| Spread abs/rel. | 0.064 / 0.35% |
| Change from Prev. Day | -0.203 / -1.09% |
| Time | 24/05/2013 17:19:07 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 18.275 € | 18.264 € |
| Date, Time |
24/05/2013
16:28 |
24/05/2013
17:15 |
| Change from Prev. Day | -0.255 / -1.38% | -0.236 / -1.28% |
| Turnover in € | 108,413 | 409,670 |
| Traded Units | 5,874 | 22,284 |
| Price Fixings | 23 | 44 |
| Bid/Ask | 18.230 : 18.315 | 18.265 : 18.330 |
| Bid/Ask Volume in Units | 130 : 150 | 2,500 : 2,200 |
| Bid/Ask Time |
24/05/2013
17:05:02 |
24/05/2013
17:19:07 |
| High | 18.600 | 18.607 |
| Low | 18.255 | 18.182 |
| 52-week-High | 21.975 | 21.919 |
| 52-week-Low | 14.895 | 14.920 |
| Close | 18.530 | 18.500 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
