Technical Key Figures
|
Fundamental Key Figures
|
Historical Figures
| Year | 12 / 2012 | 12 / 2011 | 12 / 2010 | |
| Sales | Mio. € | 79.20 | 154.90 | 77.10 |
| Amortization | Mio. € | 0.90 | 0.50 | 1.60 |
| Financial Results | Mio. € | -15.20 | -23.30 | -34.90 |
| Interest Expenses | Mio. € | 21.30 | 25.70 | 38.00 |
| Interest Income | Mio. € | 1.70 | 1.10 | 2.40 |
| Operating Income | Mio. € | 12.60 | 12.30 | -37.60 |
| Income before Tax | Mio. € | -2.60 | -11.00 | -72.50 |
| Taxes on Income | Mio. € | -3.80 | 0.40 | 2.90 |
| Income after Tax | Mio. € | 1.20 | -11.30 | -75.40 |
| Minority Interest | Mio. € | 0.10 | -0.30 | - |
| Net Income | Mio. € | 1.30 | -11.60 | -75.40 |
| Extra Dividend | € | - / - | - / - | - / - |
| Dividend Payment | Mio. € | - | - | - |
| Par Value | € | 1.00 | 1.00 | 1.00 |
| Total Capital Assets | Mio. € | 23.60 | 18.90 | 20.00 |
| Cash | Mio. € | 24.70 | 26.00 | 35.30 |
| Total Current Assets | Mio. € | 139.10 | 199.60 | 215.70 |
| Deferred Income | Mio. € | - | - | - |
| Economic Equity | Mio. € | 3.00 | 2.40 | 15.50 |
| Total Equity | Mio. € | 3.00 | 2.40 | 15.50 |
| Subscribed Capital | Mio. € | 20.80 | 20.80 | 20.80 |
| Minority Interest | Mio. € | 0.05 | 0.10 | - |
| Accrued Liabilities | Mio. € | 4.60 | 5.80 | 4.60 |
| Total Liabilities | Mio. € | 159.70 | 216.00 | 220.20 |
| Shortterm Financial Liabilities | Mio. € | 94.00 | 112.80 | 64.80 |
| Longterm Financial Liabilities | Mio. € | 9.30 | 9.80 | 32.10 |
| Total Current Liabilities | Mio. € | 131.90 | 191.50 | 149.40 |
| Total Longterm Liabilities | Mio. € | 27.80 | 24.50 | 70.80 |
| Operating Cashflow | Mio. € | 44.80 | -42.10 | -19.10 |
| Total Liabilities and Equity | Mio. € | 162.70 | 218.50 | 235.70 |
| Employees | 31 | 33 | 47 | |
| Active Deferred Taxes | Mio. € | 4.80 | - | - |
| Passive Deferred Taxes | Mio. € | 0.50 | 0.90 | 1.40 |

