Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 3.080 | 3.200 | 3.110 | 4.500 | 8.099 | 8.000 |
| High | - | 3.150 | 3.260 | 3.700 | 4.900 | 8.195 | 8.928 |
| Low | - | 2.760 | 2.760 | 2.760 | 2.760 | 2.760 | 2.760 |
| Close | - | 3.080 | 3.110 | 3.110 | 4.500 | 8.100 | 7.900 |
| Change | - | -2.60% | -3.54% | -3.54% | -33.33% | -62.96% | -62.03% |
| Traded Volume | - | 12,756 | 47,292 | 145,699 | 339,616 | 1.46 m. | 4.05 m. |
| Turnover | - | 38,267.00 | 142,224 | 478,841 | 1.17 m. | 6.93 m. | 27.70 m. |
| Ø Daily Turnover | - | 4,251.00 | 5,470.00 | 8,400.00 | 6,522.00 | 17,066.00 | 51,488 |

