Johnson & Johnson
Equity, ISIN US4781601046, WKN 853260, JNJ
Frankfurt Realtime
| Bid / Ask | 64.130 : 64.410 |
| Volume | 1,100 : 1,200 |
| Spread abs/rel. | 0.280 / 0.44% |
| Change from Prev. Day | -0.159 / -0.25% |
| Time | 19/06/2013 16:56:43 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 64.34 € | 64.350 € |
| Date, Time |
19/06/2013
15:46 |
19/06/2013
15:41 |
| Change from Prev. Day | 0.010 / 0.02% | -0.079 / -0.12% |
| Turnover in € | 21,294.25 | 127,410 |
| Traded Units | 330 | 1,974 |
| Price Fixings | 8 | 13 |
| Bid/Ask | 64.15 : 64.48 | 64.130 : 64.410 |
| Bid/Ask Volume in Units | 466 : 466 | 1,100 : 1,200 |
| Bid/Ask Time |
19/06/2013
16:42:48 |
19/06/2013
16:56:43 |
| High | 64.83 | 64.750 |
| Low | 64.22 | 64.301 |
| 52-week-High | 69.70 | 69.500 |
| 52-week-Low | 51.60 | 51.863 |
| Close | 64.33 | 64.429 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
