Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 9.385 | 11.270 | 9.100 | 7.911 | 19.755 | 16.380 |
| High | - | 10.285 | 11.580 | 11.980 | 11.980 | 21.929 | 25.685 |
| Low | - | 8.712 | 8.712 | 8.712 | 6.493 | 6.493 | 6.493 |
| Close | - | 9.930 | 11.075 | 9.036 | 8.144 | 19.565 | 16.815 |
| Change | - | -9.57% | -18.92% | -0.62% | 10.27% | -54.10% | -46.60% |
| Traded Volume | - | 13.42 m. | 41.36 m. | 90.18 m. | 210.90 m. | 588.56 m. | 834.94 m. |
| Turnover | - | 128.35 m. | 406.64 m. | 903.43 m. | 1.83 bn. | 6.14 bn. | 11.09 bn. |
| Ø Daily Turnover | - | 5.83 m. | 6.45 m. | 7.41 m. | 7.25 m. | 12.04 m. | 14.47 m. |

