Microsoft Corp.
Equity, ISIN US5949181045, WKN 870747, MSF
Frankfurt Realtime
| Bid / Ask | 26.857 : 26.896 |
| Volume | 20,000 : 20,000 |
| Spread abs/rel. | 0.039 / 0.15% |
| Change from Prev. Day | -0.284 / -1.04% |
| Time | 22/05/2013 19:59:46 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 26.890 € | 26.903 € |
| Date, Time |
22/05/2013
17:25 |
22/05/2013
19:43 |
| Change from Prev. Day | -0.145 / -0.54% | -0.257 / -0.95% |
| Turnover in € | 1.06 m. | 975,429 |
| Traded Units | 39,323 | 36,291 |
| Price Fixings | 125 | 90 |
| Bid/Ask | - : - | 26.857 : 26.896 |
| Bid/Ask Volume in Units | 0 : 0 | 20,000 : 20,000 |
| Bid/Ask Time |
22/05/2013
20:31:30 |
22/05/2013
19:59:46 |
| High | 27.000 | 27.031 |
| Low | 26.525 | 26.566 |
| 52-week-High | 27.425 | 27.450 |
| 52-week-Low | 19.645 | 19.757 |
| Close | 27.035 | 27.160 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
