Technical Key Figures
|
Fundamental Key Figures
|
Historical Figures
| Year | 12 / 2012 | 12 / 2011 | 12 / 2010 | 12 / 2009 | 12 / 2008 | 12 / 2007 | |
| Sales | Mio. € | 2,864.90 | 2,629.10 | 2,550.40 | 2,320.10 | 2,130.30 | 2,024.80 |
| Amortization | Mio. € | 141.20 | 141.50 | 109.40 | 102.00 | 90.70 | 91.80 |
| Financial Results | Mio. € | -36.60 | -26.70 | -24.00 | -23.30 | -29.20 | -20.40 |
| Interest Expenses | Mio. € | 43.50 | - | - | - | - | - |
| Interest Income | Mio. € | 6.80 | - | - | - | - | - |
| Operating Income | Mio. € | 150.30 | 213.20 | 197.90 | 182.00 | 172.10 | 157.50 |
| Income before Tax | Mio. € | 113.70 | 186.50 | 173.90 | 158.70 | 142.90 | 137.10 |
| Taxes on Income | Mio. € | 21.70 | 25.40 | 28.80 | 27.10 | 20.30 | 25.90 |
| Income after Tax | Mio. € | 92.00 | 161.10 | 145.10 | 131.70 | 122.60 | 111.20 |
| Minority Interest | Mio. € | -2.30 | -5.00 | -5.40 | -5.90 | -5.30 | -4.90 |
| Net Income | Mio. € | 89.70 | 156.10 | 139.70 | 125.70 | 117.30 | 106.30 |
| Extra Dividend | € | 0.25 / - | 0.45 / - | 0.37 / - | 0.30 / - | 0.35 / - | 0.28 / - |
| Dividend Payment | Mio. € | 34.55 | 62.20 | 51.10 | 41.50 | 36.30 | 29.00 |
| Par Value | € | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Total Capital Assets | Mio. € | 2,381.50 | 2,246.10 | 2,195.30 | 1,965.50 | 1,662.40 | 1,487.20 |
| Cash | Mio. € | 237.00 | 477.50 | 415.70 | 444.90 | 86.50 | 170.10 |
| Total Current Assets | Mio. € | 802.90 | 929.20 | 862.90 | 893.00 | 478.50 | 585.90 |
| Deferred Income | Mio. € | - | - | - | - | - | - |
| Economic Equity | Mio. € | 1,547.35 | 1,492.80 | 1,407.80 | 1,334.60 | 809.70 | 740.70 |
| Total Equity | Mio. € | 1,581.90 | 1,555.00 | 1,458.90 | 1,376.10 | 846.00 | 769.70 |
| Subscribed Capital | Mio. € | 345.60 | 345.60 | 345.60 | 345.60 | 259.20 | 259.20 |
| Minority Interest | Mio. € | 25.60 | 43.70 | 36.30 | 46.80 | 43.20 | 41.10 |
| Accrued Liabilities | Mio. € | 30.90 | 29.60 | 35.00 | 34.20 | 32.70 | 32.70 |
| Total Liabilities | Mio. € | 1,577.00 | 1,576.60 | 1,563.00 | 1,435.60 | 1,251.70 | 1,262.30 |
| Shortterm Financial Liabilities | Mio. € | 380.10 | 57.60 | 69.50 | 166.70 | 48.80 | 19.60 |
| Longterm Financial Liabilities | Mio. € | 833.60 | 1,007.50 | 922.70 | 697.90 | 658.30 | 656.50 |
| Total Current Liabilities | Mio. € | 735.80 | 532.20 | 598.90 | 678.40 | 522.20 | 511.90 |
| Total Longterm Liabilities | Mio. € | 866.80 | 1,088.10 | 1,000.40 | 804.00 | 772.70 | 791.50 |
| Operating Cashflow | Mio. € | 139.10 | 236.20 | 221.50 | 212.50 | 187.00 | 128.10 |
| Total Liabilities and Equity | Mio. € | 3,184.40 | 3,175.30 | 3,058.20 | 2,858.50 | 2,140.90 | 2,073.10 |
| Employees | 43,059 | 39,325 | 38,058 | 36,882 | 33,679 | 32,222 | |
| Active Deferred Taxes | Mio. € | 3.20 | 3.30 | - | - | - | - |
| Passive Deferred Taxes | Mio. € | - | - | - | 1.30 | 3.60 | 12.90 |
