db x-trackers MSCI China Index UCITS ETF
ETF, ISIN LU0514695690, WKN DBX0G2, XCS6
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 8.225 | 9.340 | 8.995 | 9.325 | 8.540 | 8.673 | 8.673 |
| High | 8.225 | 9.480 | 9.480 | 9.915 | 9.915 | 9.915 | 9.915 |
| Low | 8.225 | 8.085 | 8.085 | 8.085 | 8.020 | 6.445 | 6.445 |
| Close | - | 9.393 | 8.953 | 9.330 | 8.475 | 8.673 | 8.673 |
| Change | -0.54% | -12.43% | -8.13% | -11.84% | -2.95% | -5.17% | -5.17% |
| Traded Volume | 620 | 248,642 | 1.32 m. | 4.02 m. | 5.75 m. | 7.78 m. | 7.78 m. |
| Turnover | 5,099.50 | 2.21 m. | 11.88 m. | 37.82 m. | 52.94 m. | 71.63 m. | 71.63 m. |
| Ø Daily Turnover | 5,099.50 | 100,404 | 188,494 | 310,028 | 209,262 | 153,714 | 153,714 |
