SPDR MSCI Europe Industrials ETF
ETF, ISIN FR0000001778, WKN 692626, SPYQ
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 101.740 | 101.380 | 92.550 | 81.290 | 94.030 | 88.440 |
| High | - | 108.790 | 108.790 | 108.790 | 108.790 | 108.790 | 108.790 |
| Low | - | 101.740 | 98.080 | 92.220 | 78.300 | 67.690 | 67.690 |
| Close | - | 101.740 | 101.380 | 92.550 | 81.290 | 94.030 | 88.440 |
| Change | - | 4.78% | 5.15% | 15.18% | 31.14% | 13.37% | 20.53% |
| Traded Volume | - | 695 | 745 | 11,919 | 12,745 | 29,882 | 58,669 |
| Turnover | - | 72,292 | 77,522 | 1.18 m. | 1.25 m. | 2.69 m. | 5.40 m. |
| Ø Daily Turnover | - | 3,442.00 | 1,270.00 | 9,725.00 | 4,977.00 | 5,602.00 | 9,081.00 |
