Dexia Sust North America
Funds, ISIN BE0173901779, WKN 550963, UO4D
Frankfurt Realtime
| Bid / Ask | 26.374 : 26.700 |
| Volume | 380 : 375 |
| Spread abs/rel. | 0.326 / 1.24% |
| Change from Prev. Day | 0.119 / 0.45% |
| Time | 17/05/2013 19:37:13 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 26.381 € |
| Date, Time |
17/05/2013
17:22 |
| Change from Prev. Day | -0.037 / -0.14% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 2 |
| Bid/Ask | 26.374 : 26.700 |
| Bid/Ask Volume in Units | 380 : 375 |
| Bid/Ask Time |
17/05/2013
19:37:13 |
| High | 26.381 |
| Low | 26.324 |
| 52-week-High | 26.418 |
| 52-week-Low | 20.817 |
| Close | 26.418 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
