Dexia Sust North America
Funds, ISIN BE0173901779, WKN 550963, UO4D
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 26.324 | 24.587 | 22.420 | 21.590 | 18.020 | 17.960 |
| High | - | 26.523 | 26.523 | 26.523 | 26.523 | 26.523 | 26.523 |
| Low | - | 24.652 | 24.292 | 21.834 | 21.380 | 15.420 | 15.420 |
| Close | - | 26.381 | 24.587 | 22.420 | 21.552 | 17.940 | 17.990 |
| Change | - | -5.52% | 1.38% | 11.18% | 15.66% | 38.94% | 38.55% |
| Traded Volume | - | 200 | 200 | 573 | 693 | 1,322 | 1,322 |
| Turnover | - | 5,038.00 | 5,038.00 | 13,729.00 | 16,487.00 | 27,501.00 | 27,501.00 |
| Ø Daily Turnover | - | 251.00 | 82.00 | 118.00 | 66.00 | 55.00 | 37.00 |
