Dexia Sust North America
Funds, ISIN BE0173901779, WKN 550963, UO4D
Frankfurt Realtime
| Bid / Ask | 25.066 : 25.376 |
| Volume | 399 : 395 |
| Spread abs/rel. | 0.310 / 1.24% |
| Change from Prev. Day | 0.295 / 1.18% |
| Time | 19/06/2013 19:53:12 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 24.999 € |
| Date, Time |
19/06/2013
09:57 |
| Change from Prev. Day | 0.073 / 0.29% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 25.066 : 25.376 |
| Bid/Ask Volume in Units | 399 : 395 |
| Bid/Ask Time |
19/06/2013
19:53:12 |
| High | 24.999 |
| Low | 24.999 |
| 52-week-High | 26.523 |
| 52-week-Low | 21.380 |
| Close | 24.926 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (31/05/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
