Pictet-Water
Funds, ISIN LU0104884605, WKN 933348, PBFQ
Frankfurt Realtime
| Bid / Ask | 195.895 : 198.813 |
| Volume | 52 : 51 |
| Spread abs/rel. | 2.917 / 1.49% |
| Change from Prev. Day | 3.683 / 1.90% |
| Time | 17/06/2013 19:36:09 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 195.176 € |
| Date, Time |
17/06/2013
10:37 |
| Change from Prev. Day | 1.505 / 0.78% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 195.895 : 198.813 |
| Bid/Ask Volume in Units | 52 : 51 |
| Bid/Ask Time |
17/06/2013
19:36:09 |
| High | 195.176 |
| Low | 195.176 |
| 52-week-High | 212.097 |
| 52-week-Low | 172.190 |
| Close | 193.671 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (31/05/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
