Please wait...
Börse Frankfurt

Pictet-Water

Funds, ISIN LU0208610294, WKN A0LFWM, PJAF

Tick Data

Time
 
Price Traded Units
- - -
- - -
- - -
- - -
- - -
Date Last Price of the day Daily Traded Units Daily Turnover
24/05/2013 185.055 0 0.00
23/05/2013 185.995 0 0.00
22/05/2013 189.221 0 0.00
21/05/2013 187.920 0 0.00
20/05/2013 190.925 5 954.63

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open - 178.241 172.028 159.751 155.299 146.220 145.420
High - 190.925 190.925 190.925 190.925 190.925 190.925
Low - 178.241 171.097 160.260 155.299 120.890 120.890
Close - 178.241 172.028 159.751 155.299 145.540 144.750
Change - 3.82% 7.57% 15.84% 19.16% 27.15% 27.84%
Traded Volume - 167 227 315 1,178 5,112 5,398
Turnover - 30,863.00 41,425.00 56,055 196,244 757,453 798,436
Ø Daily Turnover - 1,469.00 679.00 483.00 791.00 1,527.00 1,500.00
Advertisement