Most Viewed
| WKN | Type | Underlying | Issuer | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|
| TB7RD9 | Knock-Out & Open-End Knock-Out | Evotec AG | TUB | 31/12/2099 | 1.18 | 1.26 |
| DX60W7 | Knock-Out & Open-End Knock-Out | DAX Performance | DB | 31/12/2099 | 4.17 | 4.18 |
| DX41W0 | Optionsschein | DAX Performance | DB | 20/01/2014 | 2.98 | 2.99 |
| NG0XQH | Knock-Out & Open-End Knock-Out | DAX Performance | ING | 31/12/2099 | 2.81 | 2.82 |
| DE76DJ | Knock-Out & Open-End Knock-Out | DAX Performance | DB | 31/12/2099 | 4.79 | 4.80 |
| TB02M8 | Knock-Out & Open-End Knock-Out | DAX Performance | TUB | 31/12/2099 | 7.25 | 7.27 |
| DX66VG | Knock-Out & Open-End Knock-Out | DAX Performance | DB | 03/10/2013 | 3.44 | 3.45 |
| UX1CYY | X-Turbo | DAX Performance | UBSL | 31/12/2099 | 1.56 | 1.57 |
| CK9C7N | Optionsschein | Peugeot SA | COBA | 27/12/2013 | 0.66 | 0.68 |
| DX1JAF | Optionsschein | DAX Performance | DB | 17/07/2013 | 1.03 | 1.04 |
| CF1WAB | Optionsschein | Apple | CG | 24/03/2015 | 1.41 | 1.43 |
| UX1C46 | X-Turbo | DAX Performance | UBSL | 31/12/2099 | 1.92 | 1.93 |
| CZ7HG3 | Knock-Out & Open-End Knock-Out | Euro-Bund Futures 09/2013 | COBA | 06/09/2013 | 1.59 | 1.60 |
| UU76CS | Optionsschein | Apple | UBSL | 23/12/2013 | 0.39 | 0.40 |
| CT1SRC | Optionsschein | Apple | CG | 16/01/2014 | 0.39 | 0.41 |
| DX3YWH | Optionsschein | Nokia Corporation | DB | 23/12/2014 | 0.54 | 0.59 |
| DE8G18 | Optionsschein | DAX Performance | DB | 19/03/2014 | 5.79 | 5.80 |
| BP2Z2B | Optionsschein | Enel SPA | BNP | 30/12/2013 | 0.06 | 0.08 |
| VTA1WD | Optionsschein | Apple | VON | 27/06/2014 | 4.27 | 4.28 |
| DE677N | Optionsschein | DAX Performance | DB | 18/09/2013 | 0.51 | 0.52 |
| CZ5T6Q | Optionsschein | Fielmann AG | COBA | 24/09/2014 | 0.49 | 0.52 |
| NG0NDG | Knock-Out & Open-End Knock-Out | DAX Performance | ING | 31/12/2099 | 3.19 | 3.20 |
| CF2STD | Knock-Out & Open-End Knock-Out | Nokia Corporation | CG | 31/12/2099 | 0.29 | 0.30 |
| GT531Q | Optionsschein | Apple | GS | 21/08/2013 | - | - |
| BP2Z94 | Optionsschein | Metro AG | BNP | 30/12/2014 | 0.32 | 0.34 |
Results 1 - 25 of 12259
