Most Viewed
| WKN | Type | Underlying | Issuer | Maturity | Bid | Ask |
|---|---|---|---|---|---|---|
| NG0XZB | Knock-Out & Open-End Knock-Out | DAX Performance | ING | 31/12/2099 | 1.97 | 1.98 |
| TB7RD9 | Knock-Out & Open-End Knock-Out | Evotec AG | TUB | 31/12/2099 | 1.20 | 1.28 |
| CK4VEG | Optionsschein | Alcatel-Lucent | COBA | 26/06/2013 | 0.05 | 0.06 |
| DE8G18 | Optionsschein | DAX Performance | DB | 19/03/2014 | 5.72 | 5.73 |
| CM55AG | Knock-Out & Open-End Knock-Out | Gold | COBA | 31/12/2099 | 7.76 | 7.77 |
| DX6SQD | Knock-Out & Open-End Knock-Out | Gold | DB | 31/12/2099 | 3.89 | 3.92 |
| DE8G17 | Optionsschein | DAX Performance | DB | 19/03/2014 | 5.50 | 5.51 |
| DX6JU8 | Optionsschein | DAX Performance | DB | 04/07/2013 | 0.92 | 0.93 |
| DX6JUA | Optionsschein | DAX Performance | DB | 04/07/2013 | 1.18 | 1.19 |
| DX20EE | Optionsschein | DAX Performance | DB | 06/06/2013 | 0.43 | 0.44 |
| CZ77TD | Knock-Out & Open-End Knock-Out | Gold | COBA | 31/12/2099 | 3.02 | 3.03 |
| BN80TC | Knock-Out & Open-End Knock-Out | DAX Performance | BNP | 31/12/2099 | 13.44 | 13.45 |
| CT6A4A | Optionsschein | E.ON SE | CG | 16/12/2013 | 0.10 | 0.11 |
| BP2Z94 | Optionsschein | Metro AG | BNP | 30/12/2014 | 0.33 | 0.34 |
| DX41W0 | Optionsschein | DAX Performance | DB | 20/01/2014 | 3.01 | 3.02 |
| GT0UHR | Optionsschein | Silber | GS | 10/06/2013 | 1.27 | 1.30 |
| DX3YWH | Optionsschein | Nokia Corporation | DB | 23/12/2014 | 0.51 | 0.56 |
| UA1S70 | Knock-Out & Open-End Knock-Out | Barrick Gold Corporation | UBSL | 31/12/2099 | - | - |
| CK9C7N | Optionsschein | Peugeot SA | COBA | 27/12/2013 | 1.06 | 1.08 |
| DZJ1V3 | Knock-Out & Open-End Knock-Out | EUR/JPY (Euro / Japanischer Yen) | DZ | 31/12/2099 | 3.57 | 3.59 |
| SG2WBZ | Optionsschein | Nestle SA | SG | 22/12/2017 | 0.34 | 0.36 |
| DE3LLK | Knock-Out & Open-End Knock-Out | DAX Performance | DB | 31/12/2099 | 3.14 | 3.15 |
| CK2LKT | Optionsschein | E.ON SE | COBA | 30/12/2013 | 0.16 | 0.19 |
| DX20E9 | Optionsschein | DAX Performance | DB | 06/06/2013 | 0.07 | 0.08 |
| DX6ZTA | Knock-Out & Open-End Knock-Out | Gold | DB | 31/12/2099 | 3.18 | 3.20 |
Results 1 - 25 of 13502
