Announcement according to article 2 of the Regulation (EC) 2016/1052
Munich (pta013/18.02.2025/10:20 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 10 February 2025 through 16 February 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 252,029 ordinary shares and 53,701 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
10 February 2025 | 16,781 | 77.0058 | AQUIS (AQEU) |
10 February 2025 | 50,381 | 77.0081 | CBOE Europe (CEUX) |
10 February 2025 | 11,619 | 76.9960 | Turquoise (TQEX) |
10 February 2025 | 21,219 | 77.0462 | Xetra |
11 February 2025 | 8,279 | 76.1114 | AQUIS (AQEU) |
11 February 2025 | 26,930 | 76.0404 | CBOE Europe (CEUX) |
11 February 2025 | 6,590 | 76.0253 | Turquoise (TQEX) |
11 February 2025 | 8,201 | 76.1364 | Xetra |
12 February 2025 | 11,608 | 76.3828 | AQUIS (AQEU) |
12 February 2025 | 47,783 | 76.3414 | CBOE Europe (CEUX) |
12 February 2025 | 10,107 | 76.3034 | Turquoise (TQEX) |
12 February 2025 | 25,502 | 76.3939 | Xetra |
13 February 2025 | - | - | - |
14 February 2025 | 1,090 | 80.3969 | AQUIS (AQEU) |
14 February 2025 | 3,627 | 80.3925 | CBOE Europe (CEUX) |
14 February 2025 | 1,065 | 80.3600 | Turquoise (TQEX) |
14 February 2025 | 1,247 | 80.3849 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
10 February 2025 | 759 | 72.5706 | AQUIS (AQEU) |
10 February 2025 | 4,421 | 72.5609 | CBOE Europe (CEUX) |
10 February 2025 | 989 | 72.5115 | Turquoise (TQEX) |
10 February 2025 | 15,672 | 72.5317 | Xetra |
11 February 2025 | 828 | 71.4542 | AQUIS (AQEU) |
11 February 2025 | 2,510 | 71.4466 | CBOE Europe (CEUX) |
11 February 2025 | 765 | 71.4652 | Turquoise (TQEX) |
11 February 2025 | 5,897 | 71.4541 | Xetra |
12 February 2025 | 803 | 71.6493 | AQUIS (AQEU) |
12 February 2025 | 4,543 | 71.6657 | CBOE Europe (CEUX) |
12 February 2025 | 982 | 71.7923 | Turquoise (TQEX) |
12 February 2025 | 15,532 | 71.7316 | Xetra |
13 February 2025 | - | - | - |
14 February 2025 | - | - | - |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1739870400349 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
Keine News verfügbar