Announcement according to article 2 of the Regulation (EC) 2016/1052
Munich (pta026/26.11.2024/11:30 UTC+1)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 18 November 2024 through 24 November 2024, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 680,720 ordinary shares as part of its Share Buy-Back Programme Employee Shares 2024.
Shares were acquired as follows:
Ordinary Shares (DE0005190003)
Datum | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
18 November 2024 | 6,342 | 68.7830 | AQUIS (AQEU) |
18 November 2024 | 42,207 | 68.7490 | CBOE Europe (CEUX) |
18 November 2024 | 6,323 | 68.6800 | Turquoise (TQEX) |
18 November 2024 | 37,129 | 68.7257 | Xetra |
19 November 2024 | 7,684 | 68.4655 | AQUIS (AQEU) |
19 November 2024 | 55,396 | 68.5254 | CBOE Europe (CEUX) |
19 November 2024 | 5,334 | 68.4680 | Turquoise (TQEX) |
19 November 2024 | 50,107 | 68.5210 | Xetra |
20 November 2024 | 4,673 | 68.7637 | AQUIS (AQEU) |
20 November 2024 | 28,367 | 68.7484 | CBOE Europe (CEUX) |
20 November 2024 | 3,385 | 68.6902 | Turquoise (TQEX) |
20 November 2024 | 39,598 | 68.7138 | Xetra |
21 November 2024 | 15,970 | 67.4991 | AQUIS (AQEU) |
21 November 2024 | 122,956 | 67.5103 | CBOE Europe (CEUX) |
21 November 2024 | 14,183 | 67.5372 | Turquoise (TQEX) |
21 November 2024 | 196,671 | 67.4773 | Xetra |
22 November 2024 | 1,011 | 67.5056 | AQUIS (AQEU) |
22 November 2024 | 23,740 | 67.3773 | CBOE Europe (CEUX) |
22 November 2024 | 1,568 | 67.3221 | Turquoise (TQEX) |
22 November 2024 | 18,076 | 67.3385 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1732617000072 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
Keine News verfügbar