Managers' transactions announcement according to article 19 MAR
Vienna (pta054/26.09.2024/18:35 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
27.16 | 39 | |
26.98 | 51 | |
26.98 | 51 | |
26.96 | 787 | |
26.98 | 51 | |
27.00 | 634 | |
26.84 | 854 | |
26.8 | 542 | |
26.84 | 543 | |
26.8 | 492 | |
26.8 | 1,500 | |
26.78 | 478 | |
26.68 | 633 | |
26.6 | 902 | |
26.48 | 188 | |
26.48 | 43 | |
26.36 | 199 | |
26.36 | 9,801 | |
26.42 | 284 | |
26.52 | 1,018 | |
26.52 | 1,594 | |
26.5 | 400 | |
26.5 | 600 | |
26.58 | 3 | |
26.42 | 1,000 | |
26.42 | 800 | |
26.3 | 1,300 | |
26.22 | 10,000 | |
26.24 | 3,636 | |
26.2 | 1,578 | |
26.3 | 1,438 | |
26.38 | 481 | |
26.32 | 1,200 | |
26.28 | 847 | |
26.3 | 1,500 | |
26.18 | 674 | |
26.19 | 426 | |
26.19 | 174 | |
26.18 | 89 | |
26.18 | 3 | |
26.18 | 696 | |
26.16 | 150 | |
26.15 | 166 | |
26.15 | 166 | |
26.15 | 166 | |
26.13 | 236 | |
26.12 | 1,289 | |
26.1 | 298 | |
26.04 | 14 | |
26.04 | 7 | |
26.04 | 3 | |
26.04 | 822 | |
25.96 | 535 | |
26.02 | 524 | |
26.00 | 936 | |
25.95 | 535 | |
25.96 | 663 | |
25.9 | 407 | |
25.86 | 700 | |
25.85 | 361 | |
25.86 | 480 | |
25.76 | 535 | |
25.74 | 947 | |
25.7 | 535 | |
25.5 | 2 | |
25.5 | 1,994 | |
d) | Aggregated price | Aggregated volume |
26.282 | 60,000 | |
e) | Date of the transaction | 17.09.2024 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) BEUP CBOE EUROPE - DXE PERIODIC (NL) JPSI J.P. MORGAN SECURITIES PLC TQEX TURQUOISE EUROPE LNEQ TP ICAP EU - MTF - LIQUIDNET EU EQUITY XPOS POSIT DARK |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Christoph Thurnberger | |
Phone: | +43 1 532 5907 504 | |
E-Mail: | christoph.thurnberger@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |
[ source: https://www.pressetext.com/news/1727368500415 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
Keine News verfügbar