Managers' transactions announcement according to article 19 MAR
Vienna (pta041/26.09.2024/18:05 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.Ã r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
27.08 | 95 | |
26.86 | 750 | |
26.86 | 194 | |
26.82 | 866 | |
26.76 | 468 | |
26.68 | 866 | |
26.7 | 794 | |
26.7 | 788 | |
26.92 | 403 | |
26.95 | 900 | |
26.95 | 123 | |
27.02 | 791 | |
27.04 | 866 | |
27.00 | 2,763 | |
27.04 | 162 | |
27.03 | 924 | |
27.01 | 814 | |
27.14 | 924 | |
27.01 | 814 | |
27.14 | 1,002 | |
27.12 | 787 | |
27.08 | 622 | |
27.08 | 166 | |
27.12 | 787 | |
27.08 | 558 | |
27.11 | 3,475 | |
26.98 | 585 | |
26.98 | 243 | |
26.76 | 847 | |
26.78 | 858 | |
26.74 | 416 | |
26.7 | 851 | |
26.72 | 1,102 | |
26.68 | 1,306 | |
26.7 | 383 | |
26.74 | 433 | |
26.7 | 788 | |
26.72 | 311 | |
26.76 | 1,048 | |
26.76 | 1,048 | |
26.75 | 10,471 | |
26.7 | 865 | |
27.02 | 787 | |
27.16 | 1,576 | |
27.18 | 177 | |
27.18 | 943 | |
27.18 | 788 | |
27.16 | 303 | |
27.1 | 1,102 | |
27.14 | 2,244 | |
27.14 | 788 | |
26.98 | 422 | |
27.08 | 551 | |
27.1 | 325 | |
27.07 | 1,290 | |
27.07 | 1 | |
27.08 | 900 | |
27.1 | 39 | |
27.04 | 1,016 | |
27.06 | 300 | |
27.18 | 1,023 | |
27.18 | 900 | |
27.14 | 300 | |
27.14 | 488 | |
27.1 | 945 | |
27.06 | 3,373 | |
27.14 | 2,373 | |
27.14 | 976 | |
27.16 | 996 | |
27.28 | 332 | |
27.27 | 2,282 | |
27.26 | 925 | |
27.32 | 300 | |
27.34 | 1,022 | |
27.35 | 54 | |
27.34 | 1,056 | |
27.28 | 900 | |
27.34 | 372 | |
27.42 | 372 | |
27.38 | 1,037 | |
27.3 | 866 | |
27.36 | 878 | |
27.31 | 401 | |
27.24 | 799 | |
27.24 | 958 | |
27.23 | 402 | |
27.24 | 191 | |
27.24 | 2,898 | |
27.3 | 303 | |
27.3 | 1,000 | |
27.28 | 1,037 | |
27.26 | 500 | |
27.26 | 500 | |
27.14 | 838 | |
27.12 | 500 | |
27.06 | 812 | |
27.04 | 1,250 | |
27.04 | 1,250 | |
26.96 | 500 | |
26.92 | 1,515 | |
27.06 | 663 | |
27.06 | 367 | |
27.08 | 397 | |
27.1 | 914 | |
27.08 | 771 | |
27.12 | 1,000 | |
27.16 | 399 | |
27.19 | 398 | |
27.22 | 303 | |
27.2 | 1,527 | |
27.24 | 1,992 | |
27.24 | 1,000 | |
27.24 | 1,300 | |
27.3 | 1 | |
27.14 | 1,077 | |
27.08 | 850 | |
27.1 | 1,261 | |
27.02 | 866 | |
26.96 | 447 | |
26.9 | 827 | |
26.88 | 1,324 | |
26.88 | 1,181 | |
26.89 | 1,365 | |
26.88 | 286 | |
26.92 | 535 | |
26.92 | 633 | |
26.93 | 600 | |
26.9 | 500 | |
26.89 | 539 | |
26.85 | 400 | |
26.87 | 520 | |
26.87 | 520 | |
26.87 | 607 | |
26.87 | 607 | |
26.94 | 788 | |
27.00 | 861 | |
27.00 | 592 | |
27.00 | 592 | |
26.96 | 812 | |
26.96 | 958 | |
26.98 | 500 | |
26.97 | 1,068 | |
26.94 | 695 | |
26.94 | 92 | |
26.9 | 806 | |
26.94 | 787 | |
26.98 | 234 | |
0.00 | 0 | |
26.94 | 787 | |
26.88 | 825 | |
26.74 | 1,000 | |
26.74 | 1,000 | |
26.76 | 1,105 | |
26.86 | 788 | |
26.88 | 1,058 | |
26.88 | 1,000 | |
26.9 | 272 | |
26.9 | 865 | |
26.9 | 433 | |
26.89 | 1,217 | |
26.89 | 3,000 | |
26.9 | 325 | |
26.9 | 559 | |
26.9 | 317 | |
26.9 | 433 | |
26.9 | 871 | |
26.9 | 218 | |
26.9 | 354 | |
26.9 | 1,000 | |
26.9 | 1,000 | |
26.92 | 944 | |
26.91 | 866 | |
26.91 | 900 | |
26.89 | 531 | |
26.89 | 531 | |
26.96 | 835 | |
26.98 | 1,138 | |
26.94 | 733 | |
26.94 | 133 | |
27.00 | 945 | |
26.98 | 866 | |
26.96 | 944 | |
26.92 | 818 | |
26.91 | 400 | |
26.9 | 165 | |
26.91 | 1,152 | |
26.92 | 1,958 | |
26.94 | 1,036 | |
26.92 | 1,668 | |
26.96 | 381 | |
26.96 | 381 | |
26.96 | 381 | |
26.96 | 800 | |
26.95 | 800 | |
26.96 | 800 | |
26.96 | 800 | |
26.96 | 800 | |
26.94 | 800 | |
26.94 | 800 | |
26.94 | 300 | |
26.94 | 700 | |
26.95 | 272 | |
26.95 | 800 | |
26.95 | 486 | |
26.94 | 1,360 | |
26.94 | 634 | |
26.96 | 596 | |
26.94 | 596 | |
26.96 | 866 | |
26.95 | 3,208 | |
26.96 | 433 | |
26.96 | 401 | |
26.96 | 401 | |
26.94 | 296 | |
26.94 | 296 | |
26.94 | 336 | |
26.92 | 788 | |
26.89 | 300 | |
26.89 | 3,300 | |
26.9 | 505 | |
26.94 | 927 | |
26.94 | 811 | |
26.9 | 866 | |
26.94 | 927 | |
26.94 | 927 | |
26.94 | 838 | |
27.02 | 944 | |
27.06 | 872 | |
27.04 | 866 | |
27.08 | 787 | |
27.1 | 866 | |
27.2 | 2,029 | |
27.26 | 788 | |
27.22 | 945 | |
27.24 | 1,181 | |
27.26 | 823 | |
27.2 | 1,241 | |
27.18 | 33 | |
27.18 | 787 | |
27.24 | 1,523 | |
27.24 | 1,404 | |
27.27 | 3,468 | |
27.1 | 221 | |
27.08 | 189 | |
27.2 | 866 | |
27.2 | 879 | |
27.16 | 866 | |
27.1 | 866 | |
27.1 | 2,365 | |
27.1 | 12 | |
27.08 | 1,511 | |
27.08 | 866 | |
27.04 | 787 | |
27.1 | 788 | |
27.12 | 1,160 | |
27.12 | 787 | |
27.22 | 2,285 | |
27.2 | 258 | |
27.2 | 787 | |
27.22 | 788 | |
27.24 | 787 | |
27.2 | 818 | |
27.18 | 866 | |
27.26 | 787 | |
27.27 | 570 | |
27.28 | 217 | |
27.24 | 354 | |
27.24 | 512 | |
27.26 | 13 | |
27.26 | 774 | |
27.3 | 788 | |
27.26 | 935 | |
0.00 | 0 | |
27.24 | 1,022 | |
27.32 | 1,181 | |
27.42 | 2,620 | |
27.42 | 1,605 | |
27.42 | 1,284 | |
27.5 | 300 | |
27.42 | 1,023 | |
27.28 | 1,023 | |
27.26 | 176 | |
27.28 | 206 | |
27.3 | 351 | |
27.3 | 1,020 | |
27.31 | 1,119 | |
27.32 | 122 | |
27.26 | 1,370 | |
27.28 | 1,250 | |
27.2 | 325 | |
27.2 | 1,006 | |
27.22 | 3,564 | |
27.2 | 900 | |
27.24 | 251 | |
27.23 | 925 | |
27.24 | 97 | |
27.2 | 1,023 | |
27.16 | 1,200 | |
27.24 | 121 | |
27.25 | 1,562 | |
27.26 | 954 | |
27.26 | 296 | |
27.26 | 114 | |
27.24 | 1,190 | |
27.26 | 400 | |
27.22 | 787 | |
27.28 | 194 | |
27.28 | 332 | |
27.3 | 840 | |
27.32 | 239 | |
27.32 | 128 | |
27.34 | 195 | |
27.34 | 128 | |
27.32 | 1,909 | |
27.32 | 834 | |
27.36 | 687 | |
27.36 | 303 | |
27.36 | 16 | |
27.39 | 520 | |
27.4 | 354 | |
27.36 | 1,218 | |
27.39 | 900 | |
27.4 | 281 | |
27.38 | 866 | |
27.4 | 217 | |
27.4 | 126 | |
27.38 | 852 | |
27.44 | 73 | |
27.44 | 100 | |
27.48 | 1,025 | |
27.44 | 866 | |
27.42 | 945 | |
27.26 | 755 | |
27.3 | 215 | |
27.3 | 1,015 | |
27.3 | 619 | |
27.3 | 300 | |
27.3 | 1,287 | |
27.36 | 934 | |
27.36 | 1,242 | |
27.4 | 830 | |
27.42 | 1,266 | |
27.4 | 1,686 | |
27.4 | 1,246 | |
27.34 | 1,245 | |
27.26 | 1,102 | |
27.26 | 866 | |
27.26 | 787 | |
27.26 | 944 | |
27.26 | 787 | |
27.22 | 1,181 | |
27.14 | 4,921 | |
27.24 | 829 | |
27.24 | 581 | |
27.2 | 866 | |
27.22 | 787 | |
27.2 | 817 | |
27.04 | 788 | |
27.04 | 500 | |
27.04 | 500 | |
26.97 | 23,322 | |
26.97 | 926 | |
27.00 | 7,636 | |
27.00 | 5,886 | |
27.00 | 33,182 | |
26.95 | 1,571 | |
26.96 | 300 | |
26.96 | 997 | |
26.97 | 1,700 | |
26.97 | 400 | |
26.98 | 330 | |
26.97 | 1,181 | |
26.96 | 2,800 | |
26.96 | 300 | |
26.96 | 433 | |
26.96 | 691 | |
26.96 | 666 | |
26.96 | 300 | |
26.96 | 1,000 | |
26.96 | 928 | |
26.92 | 3,000 | |
26.92 | 300 | |
26.92 | 500 | |
26.92 | 540 | |
26.92 | 360 | |
26.94 | 787 | |
26.96 | 927 | |
26.96 | 927 | |
26.94 | 830 | |
26.94 | 267 | |
26.94 | 86 | |
26.94 | 300 | |
26.94 | 2,600 | |
26.94 | 433 | |
26.92 | 788 | |
26.94 | 900 | |
26.94 | 900 | |
26.92 | 219 | |
26.91 | 400 | |
26.91 | 400 | |
26.92 | 400 | |
26.9 | 177 | |
26.85 | 1,000 | |
26.85 | 1,000 | |
26.86 | 2,000 | |
26.85 | 282 | |
26.85 | 1,000 | |
26.85 | 901 | |
26.84 | 500 | |
26.84 | 788 | |
26.85 | 500 | |
26.85 | 462 | |
26.89 | 433 | |
26.87 | 400 | |
26.86 | 242 | |
26.84 | 300 | |
26.92 | 813 | |
26.91 | 2,366 | |
26.91 | 834 | |
26.92 | 331 | |
26.95 | 346 | |
26.94 | 792 | |
26.96 | 306 | |
26.95 | 400 | |
26.98 | 300 | |
26.98 | 200 | |
26.98 | 65 | |
27.00 | 788 | |
27.00 | 4,517 | |
27.00 | 3,764 | |
26.99 | 459 | |
27.00 | 241 | |
26.98 | 788 | |
26.96 | 788 | |
27.04 | 788 | |
27.04 | 944 | |
27.00 | 838 | |
27.04 | 402 | |
27.04 | 866 | |
27.04 | 56 | |
27.04 | 810 | |
27.02 | 788 | |
27.00 | 173 | |
27.04 | 387 | |
27.04 | 400 | |
27.06 | 787 | |
27.02 | 849 | |
27.00 | 412 | |
26.98 | 3 | |
26.98 | 863 | |
26.96 | 788 | |
26.98 | 810 | |
27.00 | 27,376 | |
27.00 | 632 | |
27.00 | 823 | |
27.00 | 823 | |
27.02 | 801 | |
27.02 | 400 | |
27.02 | 350 | |
27.02 | 532 | |
27.02 | 400 | |
27.02 | 314 | |
27.01 | 3,489 | |
26.98 | 379 | |
26.98 | 202 | |
26.98 | 689 | |
26.97 | 191 | |
26.98 | 798 | |
26.99 | 250 | |
27.00 | 342 | |
27.02 | 14,477 | |
27.02 | 9,149 | |
27.02 | 9,828 | |
d) | Aggregated price | Aggregated volume |
27.046 | 525,000 | |
e) | Date of the transaction | 09.09.2024 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) JPSI J.P. MORGAN SECURITIES PLC CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) TQEX TURQUOISE EUROPE AQED AQUIS EXCHANGE EUROPE NON DISPLAY ORDER BOOK (NDOB) AQEA AQUIS EXCHANGE EUROPE AUCTION ON DEMAND (AOD) LNEQ TP ICAP EU - MTF - LIQUIDNET EU EQUITY LISZ CBOE EUROPE - LIS SERVICE (NL) TQEM TURQUOISE EUROPE - DARK XPOS POSIT DARK |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Christoph Thurnberger | |
Phone: | +43 1 532 5907 504 | |
E-Mail: | christoph.thurnberger@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |
[ source: https://www.pressetext.com/news/1727366700436 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
Keine News verfügbar