Managers' transactions announcement according to article 19 MAR
Vienna (pta039/26.09.2024/18:00 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | SOF-11 Klimt CAI S.à r.l. |
2 | Reason for the notification | |
a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | CA Immobilien Anlagen AG |
b) | LEI | 5299003 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Bearer Share |
Identification code | AT0000641352 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
26.82 | 9,672 | |
26.82 | 84,614 | |
26.82 | 55,714 | |
26.80 | 100,000 | |
26.80 | 827 | |
26.80 | 512 | |
26.80 | 434 | |
26.80 | 1,184 | |
26.80 | 22,043 | |
26.78 | 1,186 | |
26.80 | 202 | |
26.80 | 1,166 | |
26.68 | 1,098 | |
26.62 | 862 | |
26.60 | 996 | |
26.48 | 941 | |
26.50 | 205 | |
26.50 | 202 | |
26.50 | 468 | |
26.46 | 300 | |
26.48 | 205 | |
26.46 | 485 | |
26.46 | 863 | |
26.46 | 164 | |
26.44 | 1,098 | |
26.46 | 255 | |
26.46 | 366 | |
26.56 | 316 | |
26.62 | 863 | |
26.60 | 1,277 | |
26.60 | 1,383 | |
26.58 | 1,064 | |
26.56 | 999 | |
26.60 | 862 | |
26.64 | 862 | |
26.70 | 61 | |
26.71 | 545 | |
26.71 | 2,302 | |
26.80 | 1,220 | |
26.80 | 335 | |
26.80 | 859 | |
26.80 | 483 | |
26.80 | 819 | |
26.78 | 1,136 | |
26.78 | 173 | |
26.78 | 1 | |
26.78 | 118 | |
26.78 | 1,177 | |
26.78 | 384 | |
26.78 | 140 | |
26.78 | 872 | |
26.70 | 862 | |
26.78 | 941 | |
26.78 | 315 | |
26.78 | 469 | |
26.76 | 315 | |
26.76 | 72 | |
26.76 | 433 | |
26.76 | 42 | |
26.74 | 8 | |
26.74 | 792 | |
26.68 | 862 | |
26.70 | 638 | |
26.70 | 146 | |
26.68 | 809 | |
26.70 | 26,020 | |
26.70 | 2,562 | |
26.70 | 255 | |
26.70 | 7,236 | |
26.70 | 968 | |
26.70 | 203 | |
26.70 | 500 | |
26.70 | 275 | |
26.70 | 205 | |
26.70 | 510 | |
26.70 | 255 | |
26.70 | 557 | |
26.70 | 129 | |
26.70 | 426 | |
26.70 | 1,342 | |
26.70 | 392 | |
26.70 | 148 | |
d) | Aggregated price | Aggregated volume |
26.783 | 353,000 | |
e) | Date of the transaction | 06.09.2024 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Place of the transaction: WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) AQEU AQUIS EXCHANGE EUROPE BEUP CBOE EUROPE - DXE PERIODIC (NL) JPSI J.P. MORGAN SECURITIES PLC TQEX TURQUOISE EUROPE AQEA AQUIS EXCHANGE EUROPE AUCTION ON DEMAND (AOD) LISZ CBOE EUROPE - LIS SERVICE (NL) LNEQ TP ICAP EU - MTF - LIQUIDNET EU EQUITY |
(end)
Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
---|---|---|
Contact Person: | Christoph Thurnberger | |
Phone: | +43 1 532 5907 504 | |
E-Mail: | christoph.thurnberger@caimmo.com | |
Website: | www.caimmo.com | |
ISIN(s): | AT0000641352 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |
[ source: https://www.pressetext.com/news/1727366400399 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
Keine News verfügbar