Release according to article 40 para. 1 WpHG
München (pta004/11.10.2024/08:50 UTC+2) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer
Name: | Siemens Energy AG |
Legal Entity Identifier (LEI): | 5299005 |
Street: | Otto-Hahn-Ring 6 |
Postal code: | 81739 |
City: | Munich, Germany |
2. Reason for notification
Acquisition / disposal of instruments
3. Details of person subject to the notification obligation
Legal entity: The Goldman Sachs Group, Inc.
City and country of registered office:
Wilmington, DE,
United States of America (USA)
4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached
04.10.2024
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
---|---|---|---|---|
New | 0.4 | 9.33 | 9.73 | 799,309,712 |
Previous notification (if applicable) | 0.42 | 9.62 | 10.04 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
---|---|---|---|---|
DE000ENER6Y0 | 0 | 2,742,387 | 0.00 | 0.34 |
US82621A1043 | 0 | 489,287 | 0.00 | 0.06 |
Total: | 3,231,674 | 0.4 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
Right To Recall | Open | 25,866,975 | 3.24 | |
Right Of Use | Open | 22,390,460 | 2.8 | |
Call Option | 19.12.2025 | 6,068,200 | 0.76 | |
Convertible Bond | 14.09.2025 | 9,662,987 | 1.21 | |
Call Warrant | 05.11.2029 | 104,232 | 0.01 | |
Swap | 05.11.2029 | 104,756 | 0.01 | |
Total: | 64,197,610 | 8.03 |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
Swap | 03.10.2034 | Cash | 4,268,654 | 0.53 | |
Call Option | 11.03.2030 | Cash | 2,886 | 0.0004 | |
Put Option | 17.12.2027 | Physical | 1,786,100 | 0.22 | |
Call Warrant | 31.12.2030 | Cash | 4,311,154 | 0.54 | |
Total: | 10,368,794 | 1.3 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
---|---|---|---|
The Goldman Sachs Group, Inc. | |||
GSAM Holdings LLC | |||
Goldman Sachs Asset Management, L.P. | |||
Goldman Sachs Asset Management International Holdings L.L.C. | |||
Goldman Sachs Asset Management Co., Ltd. | |||
- | |||
The Goldman Sachs Group, Inc. | |||
GSAM Holdings LLC | |||
Goldman Sachs Asset Management Holdings LLC | |||
Goldman Sachs Asset Management UK Holdings I Ltd | |||
Goldman Sachs Asset Management UK Holdings II Ltd | |||
Goldman Sachs Asset Management Holdings I B.V. / Goldman Sachs Asset Management Holdings II B.V. | |||
Goldman Sachs Asset Management Holdings B.V. | |||
Goldman Sachs Asset Management International Holdings B.V. | |||
Goldman Sachs Asset Management B.V. | |||
- | |||
The Goldman Sachs Group, Inc. | |||
Goldman Sachs (UK) L.L.C. | |||
Goldman Sachs Group UK Limited | |||
Goldman Sachs International Bank | |||
- | |||
The Goldman Sachs Group, Inc. | |||
Goldman Sachs Bank USA | |||
Goldman Sachs Bank Europe SE | |||
- | |||
The Goldman Sachs Group, Inc. | |||
Goldman, Sachs & Co. Wertpapier GmbH | |||
- | |||
The Goldman Sachs Group, Inc. | |||
Goldman Sachs & Co. LLC | |||
- | |||
The Goldman Sachs Group, Inc. | |||
The Goldman Sachs Trust Company, National Association | |||
The Goldman Sachs Trust Company of Delaware | |||
- | |||
The Goldman Sachs Group, Inc. | |||
Goldman Sachs (UK) L.L.C. | |||
Goldman Sachs Group UK Limited | |||
Goldman Sachs International | 6.03 | 6.03 |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
Holding total positions (6.) after general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
---|---|---|
% | % | % |
10. Other useful information
Date
10.10.2024
(end)
Emitter: |
Siemens Energy AG Otto-Hahn-Ring 6 81739 München Germany |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +49 89 207084040 | |
E-Mail: | investorrelations@siemens-energy.com | |
Website: | www.siemens-energy.com | |
ISIN(s): | DE000ENER6Y0 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1728629400856 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
Keine News verfügbar