Announcement according to article 2 of the Regulation (EC) 2016/1052
Munich (pta033/23.09.2024/18:00 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 16 September 2024 through 22 September 2024, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 471,192 ordinary shares and 128,851 preferred shares as part of its share buy-back programme 2023/2025.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
16 September 2024 | 1,000 | 72.8602 | Xetra |
17 September 2024 | 2,000 | 73.1434 | Xetra |
18 September 2024 | 77,347 | 74.7912 | CBOE Europe (CEUX) |
18 September 2024 | 310,845 | 74.7936 | Xetra |
19 September 2024 | 40,000 | 76.6235 | Xetra |
20 September 2024 | 40,000 | 73.6936 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
16 September 2024 | 4,029 | 68.9683 | CBOE Europe (CEUX) |
16 September 2024 | 870 | 69.0224 | Turquoise (TQEX) |
16 September 2024 | 19,193 | 69.0665 | Xetra |
17 September 2024 | 4,976 | 69.2697 | CBOE Europe (CEUX) |
17 September 2024 | 905 | 69.2740 | Turquoise (TQEX) |
17 September 2024 | 20,824 | 69.3370 | Xetra |
18 September 2024 | 4,813 | 70.0146 | CBOE Europe (CEUX) |
18 September 2024 | 833 | 70.0155 | Turquoise (TQEX) |
18 September 2024 | 19,213 | 70.0627 | Xetra |
19 September 2024 | 4,555 | 72.1195 | CBOE Europe (CEUX) |
19 September 2024 | 793 | 72.1219 | Turquoise (TQEX) |
19 September 2024 | 19,801 | 72.0939 | Xetra |
20 September 2024 | 4,801 | 69.4583 | CBOE Europe (CEUX) |
20 September 2024 | 965 | 69.4978 | Turquoise (TQEX) |
20 September 2024 | 22,280 | 69.4730 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1727107200265 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available