Holding announcement according to article 135 section 2 BörseG (ESMA 2015/1597)
Vieann (pta041/10.12.2024/20:40 UTC+1) - Release of Announcement according to article 135 section 2 BörseG
Notification of Major Holdings
1. Issuer
OMV Aktiengesellschaft, Trabrennstraße 6-8, 1020 Wien, Austria
2. Reason for notification
Acquisition / disposal of shares with voting rights
Acquisition / disposal of instruments
3. Details of person subject to the notification obligation
Name: BlackRock, Inc.
City and country of registered office:
Wilmington,
United States of America (USA)
4. Names of shareholders, if different from declarants (3)
5. Date on which threshold was crossed or reached
9.12.2024
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
---|---|---|---|---|
Resulting situation on the date on which threshold was crossed / reached | 3,7 | 0,23 | 3,93 | 327,272,727 |
Position of previous notification | 3,78 | 0,23 | 4,01 |
7. Notified details of the resulting situation
7.A: Voting rights attached to shares
ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) |
---|---|---|---|---|
AT0000743059 | 0 | 12,108,495 | 0.00 | 3.70 |
Total: | 12,108,495 | 3.7 |
7.B.1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
Securities Lent | n/a | n/a | 63479 | 0.02 |
American Depository Receipt | n/a | n/a | 193521 | 0.06 |
Total: | 257,000 | 0.08 |
7.B.2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
CFD | n/a | n/a | Cash | 505662 | 0.15 |
Total: | 505,662 | 0.15 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
---|---|---|---|---|---|
1 | BlackRock, Inc. | n/a | n/a | n/a | |
2 | BlackRock Finance, Inc. | 1 | n/a | n/a | n/a |
3 | BlackRock Holdco 2, Inc. | 2 | n/a | n/a | n/a |
4 | BlackRock Financial Management, Inc. | 3 | n/a | n/a | n/a |
5 | BlackRock International Holdings, Inc. | 4 | n/a | n/a | n/a |
6 | BR Jersey International Holdings L.P. | 5 | n/a | n/a | n/a |
7 | BlackRock Australia Holdco Pty. Ltd. | 6 | n/a | n/a | n/a |
8 | BlackRock Investment Management (Australia) Limited | 7 | n/a | n/a | n/a |
9 | Trident Merger, LLC | 2 | n/a | n/a | n/a |
10 | BlackRock Investment Management, LLC | 9 | n/a | n/a | n/a |
11 | BlackRock (Singapore) Holdco Pte. Ltd. | 6 | n/a | n/a | n/a |
12 | BlackRock HK Holdco Limited | 11 | n/a | n/a | n/a |
13 | BlackRock Asset Management North Asia Limited | 12 | n/a | n/a | n/a |
14 | BlackRock Lux Finco S.à.r.l. | 12 | n/a | n/a | n/a |
15 | BlackRock Japan Holdings GK | 14 | n/a | n/a | n/a |
16 | BlackRock Japan Co., Ltd. | 15 | n/a | n/a | n/a |
17 | BlackRock (Singapore) Limited | 11 | n/a | n/a | n/a |
18 | BlackRock Holdco 3, LLC | 6 | n/a | n/a | n/a |
19 | BlackRock Cayman 1 LP | 18 | n/a | n/a | n/a |
20 | BlackRock Cayman West Bay Finco Limited | 19 | n/a | n/a | n/a |
21 | BlackRock Cayman West Bay IV Limited | 20 | n/a | n/a | n/a |
22 | BlackRock Group Limited | 21 | n/a | n/a | n/a |
23 | BlackRock Finance Europe Limited | 22 | n/a | n/a | n/a |
24 | BlackRock Investment Management (UK) Limited | 23 | n/a | n/a | n/a |
25 | BlackRock International Limited | 22 | n/a | n/a | n/a |
26 | BlackRock (Netherlands) B.V. | 23 | n/a | n/a | n/a |
27 | BlackRock Asset Management Deutschland AG | 26 | n/a | n/a | n/a |
28 | BlackRock Advisors (UK) Limited | 23 | n/a | n/a | n/a |
29 | BlackRock Capital Holdings, Inc. | 4 | n/a | n/a | n/a |
30 | BlackRock Advisors, LLC | 29 | n/a | n/a | n/a |
31 | BlackRock Capital Management, Inc. | 30 | n/a | n/a | n/a |
32 | BlackRock Canada Holdings ULC | 5 | n/a | n/a | n/a |
33 | BlackRock Asset Management Canada Limited | 32 | n/a | n/a | n/a |
34 | BlackRock Holdco 4, LLC | 4 | n/a | n/a | n/a |
35 | BlackRock Holdco 6, LLC | 34 | n/a | n/a | n/a |
36 | BlackRock Delaware Holdings Inc. | 35 | n/a | n/a | n/a |
37 | BlackRock Fund Advisors | 36 | n/a | n/a | n/a |
38 | BlackRock Institutional Trust Company, National Association | 36 | n/a | n/a | n/a |
39 | Amethyst Intermediate LLC | 10 | n/a | n/a | n/a |
40 | Aperio Holdings LLC | 39 | n/a | n/a | n/a |
41 | Aperio Group, LLC | 40 | n/a | n/a | n/a |
9. In case of proxy voting
Date of general meeting:
Voting rights after general meeting:
10. Other useful information
The disclosure obligation arose due to total holdings attached to shares for BlackRock, Inc. gone below 4% .
(end)
Emitter: |
OMV Aktiengesellschaft Trabrennstraße 6-8 1020 Wien Austria |
|
---|---|---|
Contact Person: | Thomas Hölzl | |
Phone: | +43 1 40440/23760 | |
E-Mail: | compliance@omv.com | |
Website: | www.omv.com | |
ISIN(s): | AT0000743059 (Share) | |
Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |
[ source: https://www.pressetext.com/news/1733859600595 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available