Release according to article 40 para. 1 WpHG
München (pta026/22.10.2024/19:51 UTC+2) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer
Name: | Siemens Energy AG |
Legal Entity Identifier (LEI): | 5299005 |
Street: | Otto-Hahn-Ring 6 |
Postal code: | 81739 |
City: | Munich, Germany |
2. Reason for notification
Acquisition / disposal of shares with voting rights
3. Details of person subject to the notification obligation
Legal entity: UBS Group AG
City and country of registered office:
Zurich,
Switzerland
4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached
17.10.2024
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
---|---|---|---|---|
New | 2.8 | 3.26 | 6.06 | 799,309,712 |
Previous notification (if applicable) | 3.05 | 2.62 | 5.67 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
---|---|---|---|---|
DE000ENER6Y0 | 0 | 22,372,054 | 0.00 | 2.8 |
Total: | 22,372,054 | 2.8 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
Right to Recall of Lent Shares | At any time | 879,018 | 0.11 | |
Right of Use over Shares | At any time | 593,460 | 0.07 | |
Long Call Options | 20/12/2024-19/12/2025 | 3,692,033 | 0.46 | |
Right of Use over ADR | At any time | 693 | 0.00 | |
Total: | 5,165,204 | 0.65 |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
Short Put Options | 18/10/2024-19/12/2025 | Physical | 7,676,333 | 0.96 | |
Swaps On Baskets | 04/11/2024 - 30/09/2026 | Cash | 3,318,393 | 0.42 | |
Equity Swaps | 09/02/2026 - 13/03/2028 | Physical | 3,377,000 | 0.42 | |
Convertible Bond (DE000A3K81W7) | 14/09/2025 | 14/09/2022-08/09/2025 | Physical | 3,160,910 | 0.4 |
Reverse Convertible Bond ( |
14/02/2025 | Physical | 43,373 | 0.01 | |
Long Call Options | 14/01/2025 | Cash | 62,267 | 0.01 | |
Long Call Warrants | - | Cash | 146,684 | 0.02 | |
Equity Swaps | 29/10/2024 - 25/09/2029 | Cash | 225,125 | 0.03 | |
Swaps On Indices | 22/10/2024 | Cash | 2,135,000 | 0.27 | |
Right of Use over Reverse Convertible Bond | At any time | Cash | 525,339 | 0.07 | |
Right of Use over Reverse Convertible Bond | At any time | Physical | 230,709 | 0.03 | |
Total: | 20,901,133 | 2.61 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
---|---|---|---|
UBS Group AG | |||
UBS AG | |||
UBS Switzerland AG | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Bank (Canada) | |||
- | |||
UBS AG | |||
UBS Asset Management AG | |||
UBS Asset Management (Singapore) Ltd | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Asset Management AG | |||
UBS Asset Management Holding (No. 2) Ltd | |||
UBS Asset Management Holding Ltd | |||
UBS Asset Management (UK) Limited | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Asset Management AG | |||
UBS Asset Management Holding (No. 2) Ltd | |||
UBS Asset Management Holding Ltd | |||
UBS Asset Management Life Limited | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Asset Management AG | |||
UBS Asset Management Switzerland AG | |||
UBS Fund Management (Switzerland) AG | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Asset Management AG | |||
UBS Asset Management (Europe) S.A. | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Asset Management AG | |||
UBS Asset Management (Australia) Ltd | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Asset Management AG | |||
UBS Third Party Management Company S.A. | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Americas Holding LLC | |||
UBS Americas Inc. | |||
UBS Asset Management (Americas) LLC | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Americas Holding LLC | |||
UBS Americas Inc. | |||
UBS Financial Services Inc. | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Europe SE | |||
- | |||
UBS Group AG | |||
UBS AG | |||
UBS Americas Holding LLC | |||
UBS Americas Inc. | |||
UBS Securities LLC | |||
- | |||
UBS Group AG | |||
UBS AG | |||
Credit Suisse International | |||
- | |||
UBS Group AG | |||
UBS AG | |||
Credit Suisse Asset Management International Holding Ltd | |||
Credit Suisse Asset Management & Investor Services (Schweiz) Holding AG | |||
MultiConcept Fund Management S.A. |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
Holding total positions (6.) after general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
---|---|---|
% | % | % |
10. Other useful information
Date
22.10.2024
(end)
Emitter: |
Siemens Energy AG Otto-Hahn-Ring 6 81739 München Germany |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +49 89 207084040 | |
E-Mail: | investorrelations@siemens-energy.com | |
Website: | www.siemens-energy.com | |
ISIN(s): | DE000ENER6Y0 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1729619460129 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available