Nine new ETFs have started trading on Xetra and the Frankfurt Stock Exchange.
10 December 2024. FRANKFURT (Börse Frankfurt).
Name | Asset class | ISIN | Distribution policy | Ongoing charges | Reference index |
SPDR S&P 500 Quality Aristocrats UCITS ETF (Acc) | Equity ETF | IE000FJJZA01 | accumulating | 0.25 per cent | S&P 500 Quality FCF Aristocrats Index |
SPDR S&P Developed Quality Aristocrats UCITS ETF (Acc) | Equity ETF | IE000IISJT64 | accumulating | 0.35 per cent | S&P Developed Quality FCF Aristocrats Index |
Xtrackers World Green Transition Innovators UCITS ETF 1C | Active Equity ETF | LU2859392081 | accumulating | 0.35 per cent | - |
Xtrackers World Small Cap Green Transition Innovators UCITS ETF 1C | Active Equity ETF | LU2859297330 | accumulating | 0.45 per cent | - |
Fidelity US Quality Value UCITS ETF - Acc | Equity ETF | IE000MKIH0W7 | accumulating | 0.20 per cent | Fidelity US Quality Value Index |
Fidelity Global Quality Value UCITS ETF - Acc | Equity ETF | IE0002XFS025 | accumulating | 0.30 per cent | Fidelity US Quality Value Index |
JPM USD High Yield Bond Active UCITS ETF - USD (acc) | Active Equity ETF | IE000LZI2UH4 | accumulating | 0.45 per cent | - |
JPM USD High Yield Bond Active UCITS ETF - USD (dist) | Active Equity ETF | IE000R88UVN6 | distributing | 0.45 per cent | - |
JPM USD High Yield Bond Active UCITS ETF - EUR Hedged (dist) | Fixed income ETF | IE000R7DCW45 | distributing | 0.45 per cent | - |
The product offering in Deutsche Börse's XTF segment currently comprises a total of 2.313 ETFs. With this selection and an average monthly trading volume of around EUR 16 billion. Xetra is the leading trading venue for ETFs in Europe.
10 December 2024. © Deutsche Börse