- | |
Last price | - |
Change to prev. day | 0 |
0 | |
Bid | Ask |
0 | 0 |
for 0 units | for 0 units |
Change to prev. day | 0 / 0% |
Spread absolute / relative | 0 / 0% |
Turnover | |
Turnover in units | |
Price fixings | |
Closing price prev trading day | |
Day range | / |
52 week range | / |
Trading hours | 08:00-17:30 |
Yield in % (last price) | 3.4164 |
Yield in % (ask) | |
Yield in % (bid) | |
Flat notation | n.a. |
Accrued interest in % | 2.3447 |
Accrued interest days | 312 |
Duration in years | 9.704 |
Modified duration in years | 6.673 |
Coupon | 2.750% |
First interest pay date | 17/03/2017 |
Interest payment count | yearly |
Interest commencement date | 29/03/2016 |
Issuer | Anheuser-Busch InBev S.A./N.V. |
Industry | Currency bonds |
Market | Open Market |
Subsegment | |
Minimum investment amount | 1,000 |
Listing unit | Percent |
Issue date | 29/03/2016 |
Issue volume | 2,750,000,000 |
Circulating volume | 2,750,000,000 |
Issue currency | EUR |
Portfolio currency | EUR |
First trading day | 18/03/2016 |
Maturity | 17/03/2036 |
Extraordinary cancellation type | Call option |
Extraordinary cancellation date | |
Subordinated |
Minimum tradeable unit | 1,000 |
Specialist | WALTER LUDWIG GMBH WERTPAPIERHANDELSBANK |
Trading model | Continuous auction |