- | |
Last price | - |
Change to prev. day | 0 |
0 | |
Bid | Ask |
0 | 0 |
for 0 units | for 0 units |
Change to prev. day | 0 / 0% |
Spread absolute / relative | 0 / 0% |
Turnover | |
Turnover in units | |
Price fixings | |
Closing price prev trading day | |
Day range | / |
52 week range | / |
Trading hours | 08:00-17:30 |
Yield in % (last price) | 0.9071 |
Yield in % (ask) | |
Yield in % (bid) | |
Flat notation | n.a. |
Accrued interest in % | 0.9431 |
Accrued interest days | 194 |
Duration in years | 16.140 |
Modified duration in years | 13.662 |
Coupon | 1.750% |
First interest pay date | 26/06/2014 |
Interest payment count | yearly |
Interest commencement date | 26/06/2013 |
Issuer | Basel-Landschaft, Kanton |
Industry | Currency bonds |
Market | Open Market |
Subsegment | |
Minimum investment amount | 5,000 |
Listing unit | Percent |
Issue date | 26/06/2013 |
Issue volume | 100,000,000 |
Circulating volume | 100,000,000 |
Issue currency | CHF |
Portfolio currency | CHF |
First trading day | 17/06/2013 |
Maturity | 26/06/2043 |
Extraordinary cancellation type | |
Extraordinary cancellation date | |
Subordinated |
Minimum tradeable unit | 5,000 |
Specialist | ICF BANK AG WERTPAPIERHANDELSBANK |
Trading model | Continuous auction |