- | |
Last price | - |
Change to prev. day | 0 |
0 | |
Bid | Ask |
0 | 0 |
for 0 units | for 0 units |
Change to prev. day | 0 / 0% |
Spread absolute / relative | 0 / 0% |
Turnover | |
Turnover in units | |
Price fixings | |
Closing price prev trading day | |
Day range | / |
52 week range | / |
Trading hours | 08:00-17:30 |
Coupon | 5.625% |
First interest pay date | 19/05/2021 |
Interest payment count | yearly |
Interest commencement date | 19/05/2020 |
Issuer | Deutsche Bank AG |
Industry | Industrial and bank bonds |
Market | Open Market |
Subsegment | |
Minimum investment amount | 100,000 |
Listing unit | Percent |
Issue date | 19/05/2020 |
Issue volume | 1,250,000,000 |
Circulating volume | 1,250,000,000 |
Issue currency | EUR |
Portfolio currency | EUR |
First trading day | 13/05/2020 |
Maturity | 19/05/2031 |
Extraordinary cancellation type | Call option |
Extraordinary cancellation date | |
Subordinated | Yes |
Minimum tradeable unit | 100,000 |
Specialist | ICF BANK AG WERTPAPIERHANDELSBANK |
Trading model | Continuous auction |